Statistics
Royals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Belanger | 18 | .388 | 49 | 19 | 13 | 13 | 3 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 52 | .449 | .404 |
Joseph J. Shporer | 20 | .358 | 53 | 19 | 13 | 12 | 5 | 0 | 1 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 61 | .509 | .426 |
Chris Rehel | 16 | .350 | 40 | 14 | 12 | 11 | 5 | 1 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 52 | .675 | .442 |
Tristan Zeman | 15 | .267 | 45 | 12 | 8 | 6 | 4 | 0 | 0 | 3 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 50 | .356 | .340 |
Ricky Vallis | 20 | .235 | 51 | 12 | 12 | 6 | 2 | 0 | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | .275 | .418 |
Harrison H. Shporer | 18 | .231 | 39 | 9 | 10 | 3 | 3 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | .308 | .444 |
Patrice McCann | 5 | .500 | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .562 | .556 |
Jonnie Lawson | 2 | .500 | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .500 |
David Gauvin | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Nick Conway | 1 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
Martin Grenier | 5 | .375 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .500 | .500 |
Tobie Aubre-Paquette | 5 | .375 | 16 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | .438 | .500 |
Trevor Forestell | 9 | .368 | 19 | 7 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .474 | .409 |
Sebastian Medina | 8 | .346 | 26 | 9 | 4 | 7 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .538 | .346 |
Chris Kelly-Farrar | 2 | .333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Eric Vaillancourt | 12 | .323 | 31 | 10 | 9 | 7 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 34 | .355 | .382 |
Martin Bernier | 11 | .318 | 22 | 7 | 4 | 1 | 2 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .409 | .483 |
Jean-François Viau | 8 | .316 | 19 | 6 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | .368 | .417 |
Gabriel Galvin | 8 | .304 | 23 | 7 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | .435 | .360 |
Ron Shporer, R. | 5 | .273 | 11 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .364 | .385 |
Adam Goulet | 8 | .250 | 16 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | .250 | .455 |
Gus Gauthier | 9 | .227 | 22 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | .318 | .370 |
Jerdy Eastmond | 11 | .200 | 15 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .200 | .250 |
Edwin Archer | 7 | .200 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .300 | .500 |
Jordan Williams | 3 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .000 | .375 |
Mark Therrien | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Zen Pawlowsky | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 |
Ryan Ami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 44 plate appearances (PA)