Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BWISL | RAN | 15 | .286 | 42 | 12 | 6 | 4 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 47 | .333 | .362 | 1 | 1 | 1 | 3 | .667 | |
| 2019 | BWISL | ROY | 22 | .176 | 51 | 9 | 15 | 9 | 1 | 0 | 0 | 14 | 6 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 67 | .196 | .354 | 0 | 0 | 0 | 0 | .000 | |
| 2020 | BWISL | CUB | 12 | .556 | 36 | 20 | 16 | 10 | 4 | 1 | 0 | 6 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 43 | .722 | .628 | 2 | 0 | 1 | 3 | .667 | |
| 2021 | BWISL | ROY | 11 | .303 | 33 | 10 | 10 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 41 | .364 | .425 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 5 | .500 | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .562 | .556 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 65 | .331 | 178 | 59 | 52 | 28 | 10 | 1 | 0 | 33 | 16 | 2 | 2 | 29 | 6 | 3 | 0 | 0 | 216 | .399 | .441 | 3 | 1 | 2 | 6 | .667 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BWISL | RAN | 7 | 0 | 3 | 1 | 1 | 14.00 | 4.27 | 11.0 | 30 | 22 | 7 | 26 | 0 | 1 | 2 | 0 | 0 | .377 | 82 | 53 | 20 | 0 | 2 | 0 | 1 |
| 2019 | BWISL | ROY | 13 | 1 | 4 | 2 | 0 | 8.40 | 2.74 | 26.2 | 40 | 32 | 16 | 34 | 2 | 4 | 2 | 0 | 0 | .355 | 142 | 107 | 38 | 2 | 3 | 3 | 1 |
| 2020 | BWISL | CUB | 6 | 4 | 1 | 0 | 0 | 3.40 | 1.72 | 22.2 | 14 | 11 | 20 | 7 | 0 | 5 | 1 | 1 | 2 | .348 | 102 | 92 | 32 | 0 | 3 | 0 | 0 |
| 2021 | BWISL | ROY | 4 | 2 | 1 | 0 | 0 | 4.94 | 1.63 | 22.2 | 23 | 16 | 17 | 12 | 0 | 2 | 1 | 2 | 0 | .278 | 104 | 90 | 25 | 1 | 2 | 0 | 0 |
| 2022 | BWISL | ROY | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 4 | 1 | 6.75 | 2.35 | 0 | 107 | 81 | 60 | 79 | 2 | 12 | 6 | 3 | 2 | .342 | 433 | 345 | 116 | 3 | 10 | 3 | 2 | ||

