Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BWISL | ROY | 14 | .281 | 32 | 9 | 10 | 6 | 2 | 1 | 0 | 7 | 6 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 44 | .406 | .452 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 5 | .375 | 16 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | .438 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 12 | .345 | 29 | 10 | 8 | 4 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 40 | .414 | .513 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 10 | .346 | 26 | 9 | 8 | 7 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 30 | .423 | .414 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | BWISL | ROY | 11 | .333 | 30 | 10 | 10 | 3 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | .400 | .474 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 52 | .331 | 133 | 44 | 40 | 22 | 9 | 1 | 0 | 25 | 21 | 10 | 0 | 38 | 1 | 4 | 0 | 0 | 172 | .414 | .470 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BWISL | ROY | 1 | 0 | 0 | 0 | 0 | 16.81 | 3.00 | 1.2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | ROY | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BWISL | ROY | 6 | 1 | 2 | 1 | 0 | 10.84 | 2.42 | 10.1 | 19 | 16 | 13 | 10 | 0 | 2 | 1 | 0 | 0 | .319 | 61 | 47 | 15 | 0 | 3 | 1 | 0 |
| 2024 | BWISL | ROY | 3 | 0 | 0 | 1 | 0 | 9.24 | 2.04 | 8.1 | 11 | 11 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | .233 | 41 | 30 | 7 | 0 | 1 | 0 | 0 |
| 2025 | BWISL | ROY | 6 | 1 | 0 | 0 | 0 | 8.40 | 1.67 | 14.3 | 18 | 18 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | .320 | 63 | 50 | 16 | 0 | 4 | 0 | 0 |
| Totals | 17 | 2 | 2 | 2 | 0 | 9.63 | 2.04 | 36.1 | 53 | 50 | 28 | 34 | 0 | 4 | 3 | 0 | 0 | .292 | 180 | 137 | 40 | 0 | 8 | 1 | 0 | ||

