Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BWISL | RED | 9 | .250 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .250 | .526 | - | - | - | - | - | |
| 2018 | BWISL | RED | 9 | .158 | 19 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | .211 | .261 | 0 | 0 | 1 | 1 | .000 | |
| 2022 | BWISL | ROY | 7 | .200 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .300 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 8 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | .111 | .273 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 8 | .333 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .333 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | BWISL | ROY | 8 | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .167 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 49 | .174 | 69 | 12 | 16 | 10 | 2 | 0 | 0 | 19 | 14 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 93 | .203 | .376 | 0 | 0 | 1 | 1 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BWISL | RED | 4 | 2 | 0 | 1 | 0 | 4.50 | 2.14 | 13.3 | 12 | 9 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | .352 | 62 | 54 | 19 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | RED | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.71 | 5.2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | ROY | 4 | 1 | 1 | 0 | 0 | 4.59 | 2.44 | 10.2 | 18 | 7 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | .400 | 59 | 55 | 22 | 1 | 0 | 0 | 0 |
| 2023 | BWISL | ROY | 6 | 1 | 2 | 0 | 0 | 3.57 | 1.91 | 15.2 | 16 | 8 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | .358 | 83 | 81 | 29 | 0 | 1 | 0 | 0 |
| 2024 | BWISL | ROY | 4 | 0 | 1 | 0 | 0 | 1.62 | 1.00 | 13.0 | 6 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | .256 | 45 | 43 | 11 | 1 | 0 | 0 | 0 |
| 2025 | BWISL | ROY | 5 | 0 | 3 | 0 | 0 | 7.00 | 1.92 | 13.0 | 23 | 13 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | .354 | 68 | 65 | 23 | 1 | 1 | 0 | 0 |
| Totals | 24 | 5 | 7 | 1 | 0 | 3.89 | 1.78 | 71.3 | 75 | 40 | 50 | 20 | 1 | 6 | 2 | 0 | 0 | .366 | 317 | 298 | 108 | 3 | 2 | 0 | 0 | ||

