Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BWISL | RAN | 1 | .500 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 | - | - | - | - | - | |
| 2021 | BWISL | ROY | 10 | .240 | 25 | 6 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .280 | .321 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 18 | .388 | 49 | 19 | 13 | 13 | 3 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 52 | .449 | .404 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 20 | .397 | 58 | 23 | 16 | 10 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | .414 | .453 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 15 | .513 | 39 | 20 | 4 | 12 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 41 | .590 | .537 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | BWISL | ROY | 11 | .310 | 29 | 9 | 9 | 6 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .345 | .394 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 75 | .387 | 204 | 79 | 46 | 50 | 10 | 0 | 0 | 14 | 36 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 222 | .436 | .432 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BWISL | ROY | 3 | 0 | 1 | 0 | 0 | 15.75 | 2.75 | 4.0 | 9 | 9 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | .273 | 28 | 22 | 6 | 0 | 1 | 0 | 0 |
| 2023 | BWISL | ROY | 6 | 0 | 2 | 0 | 0 | 8.88 | 2.08 | 8.2 | 23 | 11 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | .382 | 39 | 34 | 13 | 0 | 1 | 1 | 0 |
| 2024 | BWISL | ROY | 2 | 0 | 1 | 0 | 0 | 4.20 | 0.60 | 3.1 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .059 | 19 | 17 | 1 | 0 | 0 | 1 | 0 |
| 2025 | BWISL | ROY | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 0 | 4 | 0 | 0 | 9.24 | 1.86 | 16.2 | 41 | 22 | 15 | 11 | 0 | 6 | 0 | 0 | 0 | .282 | 86 | 73 | 20 | 0 | 2 | 2 | 0 | ||

