Statistics
Royals Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 4 | 2 | 1 | 0 | 0 | 4.94 | 1.63 | 22.2 | 23 | 16 | 17 | 12 | 0 | 2 | 1 | 2 | 0 | .278 | 104 | 90 | 25 | 1 | 2 | 0 | 0 |
Chris Rehel | 5 | 2 | 0 | 1 | 1 | 3.57 | 1.72 | 15.2 | 9 | 8 | 23 | 14 | 1 | 1 | 3 | 1 | 0 | .206 | 78 | 63 | 13 | 0 | 1 | 0 | 0 |
Mark Therrien | 1 | 0 | 0 | 0 | 0 | 33.59 | 2.40 | 1.2 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 14 | 14 | 4 | 0 | 0 | 0 | 0 |
Tobie Aubre-Paquette | 1 | 0 | 0 | 0 | 0 | 16.81 | 3.00 | 1.2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
Mike Belanger | 3 | 0 | 1 | 0 | 0 | 15.75 | 2.75 | 4.0 | 9 | 9 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | .273 | 28 | 22 | 6 | 0 | 1 | 0 | 0 |
Martin Bernier | 1 | 0 | 0 | 0 | 0 | 10.50 | 1.50 | 2.0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | 11 | 10 | 2 | 0 | 0 | 0 | 0 |
Jonnie Lawson | 2 | 0 | 0 | 0 | 0 | 7.41 | 1.24 | 5.2 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | 29 | 28 | 6 | 0 | 0 | 0 | 0 |
Eric Vaillancourt | 2 | 0 | 1 | 0 | 0 | 5.60 | 2.00 | 5.0 | 10 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .259 | 30 | 27 | 7 | 0 | 0 | 0 | 0 |
Ricky Vallis | 3 | 0 | 0 | 0 | 0 | 3.94 | 2.44 | 5.1 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .320 | 30 | 25 | 8 | 0 | 0 | 0 | 0 |
Jerdy Eastmond | 3 | 1 | 2 | 0 | 0 | 3.18 | 1.18 | 11.0 | 5 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | .239 | 50 | 46 | 11 | 1 | 2 | 0 | 0 |
Ryan Ami | 2 | 0 | 0 | 1 | 0 | 1.75 | 1.75 | 4.0 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | 23 | 22 | 6 | 0 | 0 | 0 | 0 |
Gabriel Galvin | 2 | 2 | 0 | 0 | 0 | 1.75 | 1.38 | 8.0 | 4 | 2 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | .235 | 38 | 34 | 8 | 0 | 1 | 0 | 0 |
Gabriel Morin | 1 | 0 | 1 | 0 | 0 | 1.75 | 1.00 | 4.0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | 17 | 17 | 4 | 0 | 0 | 0 | 0 |
Jordan Williams | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Fishman, M. | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.29 | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | 10 | 9 | 2 | 0 | 0 | 0 | 0 |
* minimum 15 innings pitched (IP)