Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BWISL | MET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2016 | BWISL | RAN | 24 | .203 | 59 | 12 | 10 | 5 | 3 | 0 | 0 | 14 | 30 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 78 | .254 | .372 | 0 | 2 | 0 | 2 | 1.000 | |
| 2017 | BWISL | RAN | 23 | .170 | 47 | 8 | 7 | 4 | 1 | 0 | 0 | 8 | 23 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 57 | .191 | .304 | - | - | - | - | - | |
| 2018 | BWISL | RAN | 22 | .294 | 51 | 15 | 10 | 12 | 5 | 1 | 0 | 12 | 19 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 65 | .431 | .431 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | BWISL | ROY | 19 | .114 | 35 | 4 | 6 | 6 | 0 | 0 | 0 | 6 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 46 | .114 | .289 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | ROY | 5 | .077 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .154 | .077 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | .000 | |
| Totals | 93 | .195 | 205 | 40 | 33 | 28 | 10 | 1 | 0 | 40 | 94 | 7 | 2 | 12 | 3 | 2 | 4 | 1 | 259 | .254 | .342 | 0 | 2 | 0 | 2 | 1.000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BWISL | RAN | 3 | 0 | 3 | 0 | 0 | 9.00 | 3.00 | 9.1 | 16 | 12 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | .373 | 61 | 51 | 19 | 0 | 1 | 0 | 0 |
| 2018 | BWISL | RAN | 4 | 0 | 2 | 0 | 0 | 11.25 | 2.79 | 9.1 | 21 | 15 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | .348 | 63 | 46 | 16 | 0 | 5 | 2 | 0 |
| 2019 | BWISL | ROY | 4 | 1 | 0 | 0 | 0 | 1.17 | 1.17 | 6.0 | 4 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | .312 | 17 | 16 | 5 | 0 | 2 | 0 | 0 |
| 2021 | BWISL | ROY | 2 | 0 | 0 | 1 | 0 | 1.75 | 1.75 | 4.0 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | 23 | 22 | 6 | 0 | 0 | 0 | 0 |
| Totals | 13 | 1 | 5 | 1 | 0 | 7.08 | 2.37 | 28.2 | 44 | 29 | 33 | 22 | 1 | 5 | 3 | 0 | 0 | .348 | 164 | 135 | 46 | 0 | 8 | 2 | 0 | ||

