Statistics
Royals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 17 | .366 | 41 | 15 | 9 | 8 | 3 | 2 | 0 | 5 | 4 | 5 | 0 | 6 | 4 | 1 | 1 | 0 | 53 | .537 | .481 |
Ricky Vallis | 17 | .308 | 39 | 12 | 16 | 5 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | .308 | .491 |
Martin Bernier | 20 | .279 | 43 | 12 | 9 | 10 | 1 | 0 | 1 | 8 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 54 | .372 | .415 |
Ryan Fishman, R. | 20 | .229 | 35 | 8 | 14 | 6 | 1 | 0 | 0 | 16 | 11 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 56 | .257 | .518 |
Joel Sanscartier | 19 | .213 | 47 | 10 | 7 | 12 | 2 | 0 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 55 | .255 | .291 |
Patrice McCann | 22 | .176 | 51 | 9 | 15 | 9 | 1 | 0 | 0 | 14 | 6 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 67 | .196 | .354 |
Kendel McKenna | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Zen Pawlowsky | 17 | .409 | 22 | 9 | 7 | 4 | 1 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .455 | .606 |
Shea Guppy | 8 | .389 | 18 | 7 | 7 | 3 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | .556 | .577 |
Jonathan Encarnacion | 12 | .355 | 31 | 11 | 10 | 7 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 35 | .452 | .429 |
Cory Estwick-Kissoon | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .333 |
Ron Shporer, R. | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Chris Rehel | 16 | .333 | 36 | 12 | 6 | 11 | 4 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .444 | .442 |
Michael Fishman, M. | 18 | .282 | 39 | 11 | 8 | 7 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 47 | .333 | .378 |
Maxime Alarie | 6 | .250 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | .250 | .364 |
Mark Therrien | 15 | .235 | 34 | 8 | 8 | 8 | 1 | 0 | 0 | 3 | 8 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 47 | .265 | .426 |
Dale Bradley | 13 | .226 | 31 | 7 | 9 | 3 | 1 | 0 | 1 | 5 | 10 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | .355 | .351 |
Alex Kechayan | 16 | .179 | 28 | 5 | 8 | 3 | 0 | 1 | 0 | 5 | 10 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 41 | .250 | .425 |
Jordan Williams | 13 | .130 | 23 | 3 | 5 | 4 | 3 | 0 | 0 | 1 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | .261 | .310 |
Ryan Ami | 19 | .114 | 35 | 4 | 6 | 6 | 0 | 0 | 0 | 6 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 46 | .114 | .289 |
Adam Goulet | 11 | .077 | 26 | 2 | 3 | 7 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .115 | .273 |
Sebastian Medina | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jason Paloulian | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Chris Haddad | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Mat Wahba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)