Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | BEE | 3 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 | - | - | - | - | - | |
| 2012 | BWISL | BEE | 18 | .378 | 45 | 17 | 9 | 7 | 5 | 0 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | .489 | .451 | 0 | 7 | 0 | 7 | 1.000 | |
| 2013 | BWISL | BEE | 20 | .413 | 46 | 19 | 18 | 13 | 2 | 0 | 0 | 12 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 62 | .457 | .565 | 0 | 0 | 0 | 0 | .000 | |
| 2014 | BWISL | BEE | 20 | .234 | 47 | 11 | 4 | 8 | 0 | 0 | 0 | 12 | 11 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 64 | .234 | .406 | - | - | - | - | - | |
| 2015 | BWISL | RED | 7 | .048 | 21 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 24 | .048 | .087 | 0 | 0 | 0 | 0 | .000 | |
| 2015 | BWISL | BEE | 22 | .333 | 60 | 20 | 7 | 14 | 6 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | .433 | .388 | - | - | - | - | - | |
| 2016 | BWISL | BEE | 25 | .212 | 66 | 14 | 5 | 5 | 2 | 0 | 0 | 11 | 15 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 81 | .242 | .321 | - | - | - | - | - | |
| 2017 | BWISL | CUB | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | - | - | - | - | - | |
| 2017 | BWISL | BEE | 15 | .312 | 32 | 10 | 5 | 8 | 1 | 0 | 0 | 10 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 45 | .344 | .511 | - | - | - | - | - | |
| 2018 | BWISL | BEE | 16 | .216 | 37 | 8 | 3 | 8 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | .216 | .348 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | PHI | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | - | - | - | - | - | |
| 2019 | BWISL | ROY | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | - | - | - | - | - | |
| 2019 | BWISL | ANG | 19 | .316 | 38 | 12 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .368 | .490 | - | - | - | - | - | |
| 2020 | BWISL | ANG | 8 | .333 | 21 | 7 | 7 | 6 | 4 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | .524 | .481 | - | - | - | - | - | |
| 2021 | BWISL | ANG | 4 | .188 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .188 | .188 | - | - | - | - | - | |
| 2022 | BWISL | ROY | 5 | .273 | 11 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .364 | .385 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | BWISL | ROY | 4 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 192 | .279 | 463 | 129 | 69 | 84 | 23 | 0 | 0 | 74 | 114 | 28 | 2 | 11 | 2 | 1 | 8 | 0 | 574 | .328 | .403 | 0 | 7 | 0 | 7 | 1.000 | |||

