Statistics
Royals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Belanger | 20 | .397 | 58 | 23 | 16 | 10 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | .414 | .453 |
Trevor Forestell | 16 | .341 | 41 | 14 | 8 | 10 | 3 | 0 | 0 | 9 | 7 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 52 | .415 | .462 |
Ricky Vallis | 18 | .308 | 39 | 12 | 13 | 9 | 2 | 0 | 0 | 9 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 53 | .359 | .491 |
Harrison H. Shporer | 19 | .171 | 35 | 6 | 5 | 7 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 52 | .171 | .392 |
Martin Bernier | 17 | .143 | 35 | 5 | 3 | 7 | 0 | 0 | 0 | 5 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 44 | .143 | .302 |
Nick Conway | 3 | .600 | 10 | 6 | 6 | 9 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.900 | .636 |
Jason Paloulian | 3 | .500 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .667 | .667 |
Ryan Ieraci | 1 | .500 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Ryan R. Bawart | 6 | .467 | 15 | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .600 | .529 |
Gabriel Galvin | 13 | .424 | 33 | 14 | 6 | 4 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 42 | .455 | .537 |
Arthur Bedard | 5 | .400 | 15 | 6 | 9 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .733 | .438 |
Geoff Brown (ie) | 2 | .400 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .400 |
Adam Goulet | 8 | .385 | 13 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | .385 | .529 |
Tristan Zeman | 8 | .353 | 17 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | .471 | .476 |
Joseph J. Shporer | 9 | .350 | 20 | 7 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | .550 | .391 |
Tobie Aubre-Paquette | 12 | .345 | 29 | 10 | 8 | 4 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 40 | .414 | .513 |
Tyler T. Bawart | 2 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Chris Rehel | 11 | .296 | 27 | 8 | 7 | 6 | 3 | 0 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .519 | .406 |
Jonnie Lawson | 11 | .261 | 23 | 6 | 5 | 4 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .391 | .346 |
Jonathan Encarnacion | 7 | .250 | 16 | 4 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .250 | .400 |
Jean-François Viau | 2 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Zen Pawlowsky | 13 | .190 | 21 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | .190 | .346 |
Sebastian Medina | 3 | .125 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .125 |
Edwin Archer | 8 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | .111 | .273 |
Nathan Thompson | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1.000 |
Matt Montreuil | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Kosta Papachristos | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Greg Bruneau | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Raphael Leduc | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
Nicolas Romeo De Simone | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ron Shporer, R. | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jerdy Eastmond | 11 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | .214 |
Thierry La Chappelle | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Michel Goudreau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daniel Thaw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Kelly-Farrar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Martin Grenier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gus Gauthier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 44 plate appearances (PA)