Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | KGH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2011 | BWISL | KGH | 11 | .318 | 22 | 7 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .318 | .444 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 14 | .229 | 35 | 8 | 6 | 5 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | .229 | .308 | - | - | - | - | - | |
| 2013 | BWISL | KGH | 11 | .167 | 24 | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .167 | .333 | - | - | - | - | - | |
| 2014 | BWISL | KGH | 10 | .182 | 22 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .182 | .217 | - | - | - | - | - | |
| 2015 | BWISL | KGH | 10 | .190 | 21 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | .190 | .346 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | PIR | 4 | .167 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 | 2 | 1 | 1 | 4 | .750 | |
| 2017 | BWISL | ROY | 10 | .167 | 24 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | .167 | .259 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | ROY | 8 | .385 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | .385 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | BWISL | PAT | 9 | .500 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .500 | .643 | 9 | 4 | 3 | 16 | .812 | |
| 2021 | BWISL | ROY | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | - | - | - | - | - | |
| 2021 | BWISL | PAT | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 11 | .200 | 15 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .200 | .250 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 11 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | .214 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 7 | .286 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .286 | .444 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | BWISL | ROY | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 128 | .219 | 219 | 48 | 34 | 29 | 0 | 0 | 0 | 36 | 50 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 260 | .219 | .335 | 11 | 5 | 4 | 20 | .800 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | KGH | 5 | 2 | 1 | 0 | 0 | 2.84 | 1.22 | 24.2 | 17 | 10 | 21 | 9 | 0 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 21 | 0 | 1 | 0 | 0 |
| 2012 | BWISL | KGH | 10 | 3 | 3 | 1 | 0 | 7.73 | 2.01 | 35.1 | 43 | 39 | 23 | 19 | 0 | 8 | 0 | 1 | 0 | .000 | 0 | 0 | 52 | 0 | 2 | 0 | 0 |
| 2013 | BWISL | KGH | 7 | 4 | 2 | 0 | 0 | 3.76 | 1.12 | 41.0 | 25 | 22 | 20 | 10 | 0 | 7 | 0 | 2 | 0 | .000 | 0 | 0 | 36 | 0 | 3 | 0 | 0 |
| 2014 | BWISL | KGH | 9 | 1 | 1 | 1 | 0 | 4.38 | 1.50 | 24.0 | 21 | 15 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 25 | 0 | 3 | 0 | 0 |
| 2015 | BWISL | KGH | 5 | 0 | 1 | 0 | 0 | 7.13 | 2.14 | 18.2 | 23 | 19 | 9 | 14 | 0 | 5 | 0 | 0 | 0 | .394 | 83 | 66 | 26 | 0 | 6 | 0 | 0 |
| 2016 | BWISL | PIR | 7 | 3 | 2 | 0 | 0 | 4.57 | 1.69 | 33.2 | 26 | 22 | 17 | 15 | 0 | 5 | 3 | 3 | 0 | .295 | 159 | 139 | 41 | 3 | 4 | 0 | 1 |
| 2017 | BWISL | ROY | 7 | 2 | 1 | 1 | 0 | 2.01 | 1.27 | 24.1 | 13 | 7 | 7 | 9 | 0 | 4 | 6 | 3 | 0 | .253 | 98 | 87 | 22 | 2 | 1 | 1 | 0 |
| 2018 | BWISL | ROY | 8 | 1 | 5 | 0 | 0 | 5.03 | 1.49 | 40.1 | 43 | 29 | 20 | 17 | 0 | 7 | 2 | 1 | 0 | .250 | 198 | 172 | 43 | 0 | 9 | 0 | 0 |
| 2019 | BWISL | PAT | 6 | 1 | 1 | 0 | 0 | 5.51 | 1.97 | 20.1 | 22 | 16 | 10 | 14 | 0 | 3 | 2 | 1 | 0 | .295 | 109 | 88 | 26 | 0 | 7 | 0 | 0 |
| 2021 | BWISL | PAT | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.50 | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | 11 | 10 | 4 | 0 | 0 | 0 | 0 |
| 2021 | BWISL | ROY | 3 | 1 | 2 | 0 | 0 | 3.18 | 1.18 | 11.0 | 5 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | .239 | 50 | 46 | 11 | 1 | 2 | 0 | 0 |
| 2022 | BWISL | ROY | 7 | 0 | 3 | 0 | 0 | 5.18 | 1.99 | 25.2 | 25 | 19 | 15 | 9 | 0 | 5 | 2 | 1 | 0 | .323 | 143 | 130 | 42 | 0 | 4 | 0 | 0 |
| 2023 | BWISL | ROY | 8 | 1 | 1 | 0 | 0 | 6.59 | 1.77 | 16.3 | 19 | 16 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | .293 | 88 | 75 | 22 | 0 | 4 | 1 | 0 |
| 2024 | BWISL | ROY | 3 | 1 | 2 | 0 | 0 | 8.62 | 2.38 | 13.0 | 17 | 16 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | .431 | 71 | 65 | 28 | 1 | 3 | 0 | 0 |
| 2025 | BWISL | ROY | 7 | 0 | 2 | 0 | 0 | 4.88 | 2.30 | 14.1 | 20 | 10 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | .370 | 82 | 73 | 27 | 0 | 3 | 0 | 0 |
| Totals | 93 | 20 | 27 | 3 | 0 | 5.01 | 1.66 | 345.1 | 321 | 247 | 181 | 147 | 0 | 63 | 17 | 12 | 0 | .479 | 1092 | 951 | 426 | 7 | 52 | 2 | 1 | ||

