Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | RAN | 22 | .356 | 59 | 21 | 16 | 21 | 4 | 1 | 0 | 11 | 7 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 76 | .458 | .474 | - | - | - | - | - | |
| 2012 | BWISL | RAN | 22 | .338 | 65 | 22 | 16 | 16 | 5 | 3 | 0 | 6 | 10 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 77 | .508 | .429 | 0 | 0 | 0 | 0 | .000 | |
| 2013 | BWISL | RAN | 20 | .267 | 45 | 12 | 14 | 10 | 4 | 0 | 0 | 7 | 4 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 58 | .356 | .414 | 0 | 0 | 0 | 0 | .000 | |
| 2014 | BWISL | RAN | 17 | .256 | 39 | 10 | 10 | 5 | 1 | 0 | 0 | 13 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 60 | .282 | .517 | 0 | 0 | 0 | 0 | .000 | |
| 2015 | BWISL | RAN | 16 | .231 | 39 | 9 | 8 | 6 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 50 | .231 | .400 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | RAN | 19 | .261 | 46 | 12 | 3 | 9 | 3 | 0 | 0 | 10 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 61 | .326 | .443 | 0 | 6 | 1 | 7 | .857 | |
| 2017 | BWISL | RAN | 18 | .283 | 46 | 13 | 5 | 7 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 54 | .283 | .389 | - | - | - | - | - | |
| 2018 | BWISL | RAN | 15 | .333 | 36 | 12 | 9 | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 45 | .389 | .455 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | BWISL | ROY | 11 | .077 | 26 | 2 | 3 | 7 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .115 | .273 | 0 | 0 | 1 | 1 | .000 | |
| 2021 | BWISL | ROY | 9 | .294 | 17 | 5 | 3 | 3 | 2 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .412 | .478 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 8 | .250 | 16 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | .250 | .455 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 8 | .385 | 13 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | .385 | .529 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | BWISL | ROY | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 188 | .287 | 450 | 129 | 95 | 99 | 22 | 4 | 0 | 79 | 60 | 45 | 7 | 33 | 10 | 2 | 4 | 1 | 582 | .353 | .439 | 0 | 6 | 2 | 8 | .750 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | RAN | 6 | 3 | 1 | 0 | 0 | 4.20 | 1.60 | 20.0 | 13 | 12 | 16 | 10 | 0 | 3 | 0 | 2 | 1 | .000 | 0 | 0 | 22 | 0 | 2 | 0 | 0 |
| 2012 | BWISL | RAN | 3 | 1 | 0 | 0 | 0 | 4.59 | 1.78 | 10.2 | 8 | 7 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2013 | BWISL | RAN | 5 | 2 | 1 | 1 | 1 | 2.74 | 1.96 | 15.1 | 6 | 6 | 9 | 17 | 0 | 2 | 1 | 1 | 0 | .241 | 75 | 54 | 13 | 0 | 1 | 3 | 0 |
| 2014 | BWISL | RAN | 2 | 2 | 0 | 0 | 0 | 5.60 | 2.10 | 10.0 | 9 | 8 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | .375 | 48 | 40 | 15 | 0 | 1 | 1 | 0 |
| 2015 | BWISL | RAN | 1 | 0 | 1 | 0 | 0 | 8.40 | 2.60 | 5.0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | 28 | 25 | 10 | 0 | 0 | 0 | 1 |
| Totals | 17 | 8 | 3 | 1 | 1 | 4.48 | 1.89 | 0 | 42 | 39 | 40 | 41 | 0 | 9 | 1 | 3 | 1 | .723 | 151 | 119 | 73 | 0 | 4 | 4 | 1 | ||

