Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BWISL | BEE | 4 | .500 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 | - | - | - | - | - | |
| 2019 | BWISL | ANG | 13 | .208 | 24 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .208 | .321 | - | - | - | - | - | |
| 2021 | BWISL | RED | 5 | .417 | 12 | 5 | 4 | 1 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .750 | .533 | - | - | - | - | - | |
| 2021 | BWISL | DOD | 15 | .326 | 43 | 14 | 8 | 15 | 3 | 0 | 2 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | .535 | .442 | - | - | - | - | - | |
| 2021 | BWISL | ANG | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 | - | - | - | - | - | |
| 2022 | BWISL | ROY | 20 | .358 | 53 | 19 | 13 | 12 | 5 | 0 | 1 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 61 | .509 | .426 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 9 | .350 | 20 | 7 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | .550 | .391 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 18 | .212 | 33 | 7 | 9 | 5 | 1 | 0 | 0 | 11 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | .242 | .458 | 0 | 0 | 1 | 1 | .000 | |
| 2025 | BWISL | ROY | 20 | .222 | 45 | 10 | 10 | 9 | 4 | 1 | 0 | 12 | 9 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 65 | .356 | .446 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 105 | .295 | 237 | 70 | 53 | 50 | 22 | 1 | 3 | 46 | 56 | 14 | 0 | 5 | 4 | 0 | 3 | 0 | 300 | .435 | .433 | 0 | 0 | 1 | 1 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BWISL | ANG | 4 | 0 | 0 | 0 | 0 | 28.88 | 3.38 | 5.1 | 23 | 22 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | .423 | 37 | 26 | 11 | 0 | 2 | 2 | 0 |
| 2021 | BWISL | DOD | 7 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | BWISL | ROY | 2 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 1 | 1 | 0 | 0 | 10.50 | 1.17 | 15.1 | 24 | 23 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | .423 | 37 | 26 | 11 | 0 | 2 | 2 | 0 | ||

