Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | RAN | 24 | .262 | 61 | 16 | 16 | 5 | 2 | 0 | 0 | 17 | 13 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 80 | .295 | .430 | - | - | - | - | - | |
| 2012 | BWISL | RAN | 15 | .250 | 40 | 10 | 16 | 4 | 2 | 0 | 0 | 8 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | .300 | .375 | 0 | 0 | 0 | 0 | .000 | |
| 2013 | BWISL | RAN | 14 | .321 | 28 | 9 | 8 | 5 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 37 | .357 | .472 | 0 | 0 | 0 | 0 | .000 | |
| 2014 | BWISL | RAN | 19 | .360 | 50 | 18 | 12 | 16 | 3 | 0 | 0 | 8 | 7 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 61 | .420 | .459 | 0 | 0 | 0 | 0 | .000 | |
| 2015 | BWISL | RAN | 17 | .222 | 45 | 10 | 5 | 4 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 52 | .222 | .294 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | RAN | 15 | .235 | 34 | 8 | 3 | 4 | 0 | 0 | 0 | 10 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 46 | .235 | .400 | 0 | 0 | 1 | 1 | .000 | |
| 2017 | BWISL | RAN | 20 | .160 | 50 | 8 | 3 | 5 | 1 | 1 | 0 | 4 | 14 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 56 | .220 | .232 | - | - | - | - | - | |
| 2018 | BWISL | RAN | 18 | .190 | 42 | 8 | 9 | 3 | 1 | 0 | 0 | 10 | 11 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 56 | .214 | .382 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | BWISL | ROY | 20 | .279 | 43 | 12 | 9 | 10 | 1 | 0 | 1 | 8 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 54 | .372 | .415 | 0 | 0 | 0 | 0 | .000 | |
| 2020 | BWISL | DOL | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | ROY | 5 | .143 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .143 | .143 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 11 | .318 | 22 | 7 | 4 | 1 | 2 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .409 | .483 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 17 | .143 | 35 | 5 | 3 | 7 | 0 | 0 | 0 | 5 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 44 | .143 | .302 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 11 | .133 | 15 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | .133 | .435 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | BWISL | ROY | 15 | .395 | 38 | 15 | 6 | 11 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 44 | .447 | .477 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 222 | .251 | 513 | 129 | 100 | 78 | 15 | 1 | 1 | 95 | 117 | 21 | 5 | 23 | 8 | 8 | 4 | 0 | 642 | .290 | .387 | 0 | 0 | 1 | 1 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | RAN | 4 | 0 | 2 | 0 | 0 | 8.51 | 2.76 | 12.1 | 19 | 15 | 12 | 17 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 17 | 0 | 2 | 0 | 0 |
| 2012 | BWISL | RAN | 2 | 0 | 2 | 0 | 0 | 5.79 | 1.97 | 9.2 | 10 | 8 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| 2013 | BWISL | RAN | 3 | 2 | 1 | 0 | 0 | 5.92 | 1.46 | 13.0 | 12 | 11 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | .167 | 62 | 48 | 8 | 0 | 2 | 1 | 0 |
| 2014 | BWISL | RAN | 3 | 1 | 0 | 0 | 0 | 7.88 | 2.75 | 8.0 | 9 | 9 | 6 | 13 | 0 | 2 | 0 | 0 | 0 | .257 | 51 | 35 | 9 | 0 | 2 | 1 | 0 |
| 2015 | BWISL | RAN | 3 | 1 | 2 | 0 | 0 | 4.08 | 1.92 | 12.0 | 9 | 7 | 12 | 10 | 0 | 1 | 3 | 1 | 0 | .235 | 64 | 51 | 12 | 0 | 2 | 0 | 1 |
| 2016 | BWISL | RAN | 4 | 0 | 1 | 0 | 0 | 12.35 | 2.29 | 5.2 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .346 | 30 | 26 | 9 | 0 | 0 | 0 | 0 |
| 2017 | BWISL | RAN | 7 | 0 | 2 | 1 | 0 | 9.33 | 2.56 | 8.3 | 12 | 12 | 7 | 14 | 0 | 1 | 3 | 0 | 0 | .231 | 54 | 39 | 9 | 0 | 1 | 0 | 0 |
| 2018 | BWISL | RAN | 3 | 1 | 1 | 0 | 0 | 12.92 | 4.15 | 4.1 | 14 | 8 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | .417 | 35 | 24 | 10 | 0 | 1 | 2 | 1 |
| 2019 | BWISL | ROY | 2 | 0 | 0 | 0 | 0 | 9.33 | 2.00 | 3.0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | 16 | 12 | 3 | 0 | 1 | 0 | 0 |
| 2021 | BWISL | ROY | 1 | 0 | 0 | 0 | 0 | 10.50 | 1.50 | 2.0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | 11 | 10 | 2 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | ROY | 2 | 1 | 0 | 0 | 1 | 14.00 | 2.67 | 3.0 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .368 | 20 | 19 | 7 | 1 | 0 | 0 | 0 |
| 2023 | BWISL | ROY | 2 | 0 | 0 | 1 | 0 | 10.50 | 3.00 | 2.0 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| 2025 | BWISL | ROY | 2 | 0 | 1 | 0 | 0 | 1.40 | 2.60 | 5.0 | 9 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | .208 | 32 | 24 | 5 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 12 | 2 | 1 | 7.63 | 2.33 | 88.3 | 121 | 97 | 76 | 103 | 1 | 11 | 10 | 1 | 0 | .388 | 384 | 294 | 102 | 2 | 12 | 4 | 2 | ||

