Statistics
Royals Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 13 | 1 | 4 | 2 | 0 | 8.40 | 2.74 | 26.2 | 40 | 32 | 16 | 34 | 2 | 4 | 2 | 0 | 0 | .355 | 142 | 107 | 38 | 2 | 3 | 3 | 1 |
Ryan Fishman, R. | 1 | 0 | 0 | 0 | 0 | 28.00 | 4.00 | 1.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | 9 | 7 | 4 | 0 | 2 | 0 | 0 |
Jordan Williams | 3 | 1 | 2 | 0 | 0 | 18.38 | 3.94 | 5.1 | 15 | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | .406 | 46 | 32 | 13 | 0 | 6 | 0 | 0 |
Chris Haddad | 1 | 0 | 0 | 0 | 0 | 10.50 | 2.63 | 2.2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .308 | 16 | 13 | 4 | 0 | 0 | 0 | 0 |
Martin Bernier | 2 | 0 | 0 | 0 | 0 | 9.33 | 2.00 | 3.0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | 16 | 12 | 3 | 0 | 1 | 0 | 0 |
Shea Guppy | 1 | 1 | 0 | 0 | 0 | 8.40 | 3.00 | 1.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 7 | 4 | 3 | 0 | 1 | 0 | 0 |
Gabriel Galvin | 8 | 4 | 2 | 0 | 1 | 8.02 | 2.18 | 18.1 | 24 | 21 | 6 | 21 | 0 | 1 | 1 | 1 | 0 | .279 | 95 | 68 | 19 | 2 | 6 | 0 | 0 |
Michael Fishman, M. | 7 | 1 | 0 | 0 | 0 | 7.81 | 2.09 | 14.1 | 16 | 16 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | .394 | 77 | 71 | 28 | 1 | 2 | 2 | 0 |
Maxime Alarie | 3 | 1 | 1 | 0 | 0 | 6.24 | 1.62 | 12.1 | 13 | 11 | 8 | 5 | 0 | 3 | 1 | 1 | 0 | .273 | 60 | 55 | 15 | 0 | 0 | 0 | 0 |
Dale Bradley | 4 | 0 | 1 | 0 | 1 | 6.22 | 2.33 | 8.3 | 16 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .348 | 53 | 46 | 16 | 0 | 2 | 0 | 0 |
Chris Rehel | 10 | 1 | 1 | 2 | 0 | 6.06 | 2.13 | 17.1 | 23 | 15 | 31 | 25 | 3 | 0 | 3 | 0 | 0 | .179 | 94 | 67 | 12 | 0 | 2 | 0 | 0 |
Joel Sanscartier | 7 | 1 | 0 | 1 | 0 | 4.05 | 1.47 | 19.0 | 14 | 11 | 17 | 7 | 0 | 2 | 2 | 0 | 0 | .269 | 87 | 78 | 21 | 0 | 1 | 1 | 0 |
Alex Kechayan | 5 | 1 | 0 | 2 | 0 | 2.10 | 0.90 | 10.0 | 3 | 3 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | .211 | 39 | 38 | 8 | 0 | 0 | 0 | 0 |
Ricky Vallis | 2 | 0 | 0 | 0 | 0 | 1.91 | 2.18 | 3.2 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .176 | 23 | 17 | 3 | 0 | 1 | 0 | 0 |
Ryan Ami | 4 | 1 | 0 | 0 | 0 | 1.17 | 1.17 | 6.0 | 4 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | .312 | 17 | 16 | 5 | 0 | 2 | 0 | 0 |
Mark Therrien | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 1.2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .417 | 15 | 12 | 5 | 0 | 2 | 0 | 0 |
* minimum 24 innings pitched (IP)