Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | RED | 3 | .200 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .200 | .273 | - | - | - | - | - | |
| 2010 | BWISL | BEE | 10 | .304 | 23 | 7 | 10 | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | .348 | .484 | - | - | - | - | - | |
| 2011 | BWISL | RED | 3 | .200 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .333 | 0 | 0 | 0 | 0 | .000 | |
| 2011 | BWISL | BEE | 2 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .667 | 0 | 0 | 0 | 0 | .000 | |
| 2012 | BWISL | RED | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | - | - | - | - | - | |
| 2012 | BWISL | BEE | 14 | .379 | 29 | 11 | 9 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | .414 | .486 | 0 | 0 | 0 | 0 | .000 | |
| 2013 | BWISL | BEE | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2013 | BWISL | RAN | 18 | .267 | 30 | 8 | 10 | 6 | 0 | 0 | 0 | 15 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 46 | .267 | .511 | 0 | 0 | 0 | 0 | .000 | |
| 2014 | BWISL | RAN | 21 | .349 | 43 | 15 | 15 | 9 | 1 | 0 | 0 | 22 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 66 | .372 | .569 | 0 | 0 | 0 | 0 | .000 | |
| 2015 | BWISL | RAN | 23 | .333 | 63 | 21 | 21 | 7 | 1 | 0 | 0 | 19 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 83 | .349 | .494 | 1 | 0 | 0 | 1 | 1.000 | |
| 2015 | BWISL | RED | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 | - | - | - | - | - | |
| 2016 | BWISL | RAN | 20 | .070 | 43 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 55 | .093 | .259 | 1 | 0 | 0 | 1 | 1.000 | |
| 2017 | BWISL | RAN | 21 | .195 | 41 | 8 | 7 | 2 | 0 | 0 | 0 | 18 | 8 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 59 | .195 | .441 | - | - | - | - | - | |
| 2018 | BWISL | RAN | 24 | .356 | 59 | 21 | 19 | 6 | 1 | 0 | 0 | 17 | 8 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 78 | .373 | .500 | 3 | 1 | 1 | 5 | .800 | |
| 2019 | BWISL | ROY | 18 | .282 | 39 | 11 | 8 | 7 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 47 | .333 | .378 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | ROY | 6 | .471 | 17 | 8 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .471 | .550 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 186 | .285 | 410 | 117 | 112 | 53 | 9 | 0 | 0 | 130 | 59 | 4 | 4 | 44 | 2 | 5 | 1 | 0 | 550 | .307 | .461 | 5 | 1 | 1 | 7 | .857 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BWISL | BEE | 6 | 4 | 1 | 0 | 0 | 5.25 | 1.41 | 21.1 | 20 | 16 | 11 | 8 | 0 | 3 | 1 | 1 | 0 | .310 | 80 | 71 | 22 | 0 | 0 | 1 | 0 |
| 2013 | BWISL | BEE | 1 | 0 | 1 | 0 | 0 | 7.00 | 1.75 | 4.0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .350 | 20 | 20 | 7 | 0 | 0 | 0 | 0 |
| 2013 | BWISL | RAN | 2 | 1 | 1 | 0 | 0 | 7.88 | 3.00 | 5.1 | 7 | 6 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | .417 | 30 | 24 | 10 | 0 | 0 | 0 | 0 |
| 2014 | BWISL | RAN | 6 | 1 | 1 | 3 | 1 | 3.50 | 1.64 | 14.0 | 7 | 7 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | .344 | 63 | 61 | 21 | 0 | 0 | 0 | 0 |
| 2015 | BWISL | RAN | 11 | 1 | 2 | 0 | 0 | 9.37 | 2.43 | 24.2 | 43 | 33 | 14 | 13 | 0 | 3 | 3 | 0 | 0 | .378 | 137 | 119 | 45 | 0 | 1 | 2 | 2 |
| 2016 | BWISL | RAN | 9 | 1 | 3 | 0 | 0 | 6.07 | 1.63 | 27.2 | 29 | 24 | 14 | 12 | 0 | 7 | 1 | 1 | 0 | .280 | 134 | 118 | 33 | 0 | 1 | 3 | 0 |
| 2017 | BWISL | RAN | 3 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 4.0 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | 20 | 18 | 6 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | RAN | 7 | 2 | 2 | 0 | 0 | 3.90 | 1.89 | 23.1 | 24 | 13 | 18 | 11 | 1 | 2 | 0 | 0 | 0 | .324 | 120 | 102 | 33 | 1 | 4 | 3 | 0 |
| 2019 | BWISL | ROY | 7 | 1 | 0 | 0 | 0 | 7.81 | 2.09 | 14.1 | 16 | 16 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | .394 | 77 | 71 | 28 | 1 | 2 | 2 | 0 |
| 2021 | BWISL | ROY | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.29 | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | 10 | 9 | 2 | 0 | 0 | 0 | 0 |
| Totals | 54 | 11 | 11 | 4 | 1 | 6.01 | 1.89 | 140.3 | 152 | 121 | 94 | 57 | 1 | 20 | 12 | 2 | 0 | .338 | 691 | 613 | 207 | 2 | 8 | 11 | 2 | ||

