Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BWISL | BEE | 4 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | - | - | - | - | - | |
| 2019 | BWISL | ANG | 13 | .320 | 25 | 8 | 4 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .320 | .469 | - | - | - | - | - | |
| 2021 | BWISL | RED | 5 | .385 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .462 | .467 | - | - | - | - | - | |
| 2021 | BWISL | DOD | 16 | .167 | 36 | 6 | 10 | 11 | 1 | 0 | 0 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | .194 | .415 | - | - | - | - | - | |
| 2021 | BWISL | ANG | 1 | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 | - | - | - | - | - | |
| 2022 | BWISL | ROY | 18 | .231 | 39 | 9 | 10 | 3 | 3 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | .308 | .444 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 19 | .171 | 35 | 6 | 5 | 7 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 52 | .171 | .392 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 14 | .320 | 25 | 8 | 5 | 6 | 0 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .320 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | BWISL | ROY | 18 | .286 | 42 | 12 | 5 | 4 | 2 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 48 | .333 | .375 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 108 | .256 | 223 | 57 | 45 | 36 | 8 | 0 | 0 | 57 | 73 | 12 | 2 | 2 | 2 | 1 | 3 | 0 | 296 | .291 | .427 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BWISL | ANG | 7 | 0 | 2 | 0 | 0 | 23.90 | 3.83 | 9.2 | 38 | 33 | 8 | 15 | 0 | 3 | 1 | 0 | 0 | .468 | 69 | 47 | 22 | 1 | 7 | 0 | 0 |
| 2021 | BWISL | RED | 1 | 0 | 1 | 0 | 0 | 17.50 | 4.50 | 2.0 | 5 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | BWISL | DOD | 6 | 1 | 3 | 0 | 0 | 1.50 | 0.64 | 9.1 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | BWISL | ANG | 1 | 1 | 0 | 0 | 0 | 7.00 | 0.00 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | ROY | 9 | 2 | 4 | 0 | 0 | 15.21 | 3.47 | 19.1 | 49 | 42 | 25 | 40 | 0 | 3 | 1 | 0 | 0 | .297 | 137 | 91 | 27 | 1 | 6 | 0 | 0 |
| 2023 | BWISL | ROY | 13 | 3 | 2 | 0 | 0 | 14.62 | 3.23 | 26.1 | 57 | 55 | 36 | 44 | 0 | 2 | 1 | 0 | 0 | .331 | 170 | 121 | 40 | 2 | 4 | 1 | 1 |
| 2024 | BWISL | ROY | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025 | BWISL | ROY | 1 | 0 | 0 | 0 | 0 | 14.00 | 10.00 | 1.0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 13 | 0 | 0 | 14.88 | 3.17 | 68.2 | 155 | 146 | 79 | 123 | 0 | 10 | 4 | 0 | 0 | .387 | 387 | 264 | 94 | 4 | 19 | 1 | 1 | ||

