Statistics
Royals Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Belanger | 13 | .382 | 34 | 13 | 10 | 13 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 36 | .471 | .389 |
Chris Rehel | 14 | .333 | 36 | 12 | 10 | 9 | 5 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 46 | .556 | .413 |
Joseph J. Shporer | 16 | .310 | 42 | 13 | 11 | 8 | 2 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | .429 | .388 |
Tristan Zeman | 13 | .289 | 38 | 11 | 7 | 5 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 42 | .395 | .357 |
Harrison H. Shporer | 13 | .231 | 26 | 6 | 7 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .308 | .474 |
Ricky Vallis | 15 | .162 | 37 | 6 | 10 | 6 | 0 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .162 | .380 |
David Gauvin | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Jonnie Lawson | 2 | .500 | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .500 |
Patrice McCann | 5 | .500 | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .562 | .556 |
Ron Shporer, R. | 3 | .400 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .600 | .571 |
Jean-François Viau | 6 | .400 | 15 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .467 | .500 |
Tobie Aubre-Paquette | 5 | .375 | 16 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | .438 | .500 |
Sebastian Medina | 7 | .364 | 22 | 8 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .591 | .364 |
Gabriel Galvin | 7 | .333 | 21 | 7 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | .476 | .391 |
Adam Goulet | 6 | .333 | 12 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | .333 | .500 |
Eric Vaillancourt | 8 | .304 | 23 | 7 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | .348 | .360 |
Martin Bernier | 8 | .300 | 20 | 6 | 2 | 1 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .400 | .417 |
Trevor Forestell | 7 | .250 | 16 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .375 | .278 |
Gus Gauthier | 7 | .176 | 17 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | .235 | .263 |
Jerdy Eastmond | 8 | .111 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .200 |
Jordan Williams | 3 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .000 | .375 |
Edwin Archer | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .375 |
Mark Therrien | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Zen Pawlowsky | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 |
Martin Grenier | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .500 |
Ryan Ami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nick Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)