Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | PAT | 14 | .386 | 44 | 17 | 12 | 10 | 4 | 0 | 1 | 2 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 49 | .545 | .449 | 6 | 32 | 3 | 41 | .927 | |
| 2011 | BWISL | PAT | 12 | .538 | 39 | 21 | 16 | 19 | 6 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 46 | .923 | .587 | 1 | 49 | 1 | 51 | .980 | |
| 2012 | BWISL | PAT | 19 | .364 | 55 | 20 | 18 | 15 | 6 | 0 | 2 | 3 | 10 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 66 | .582 | .455 | 5 | 28 | 0 | 33 | 1.000 | |
| 2013 | BWISL | PAT | 22 | .286 | 63 | 18 | 15 | 17 | 7 | 1 | 2 | 5 | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | .524 | .387 | 12 | 66 | 3 | 81 | .963 | |
| 2014 | BWISL | PAT | 26 | .313 | 67 | 21 | 16 | 9 | 3 | 0 | 1 | 4 | 5 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 81 | .403 | .395 | 14 | 135 | 2 | 151 | .987 | |
| 2015 | BWISL | PAT | 21 | .278 | 54 | 15 | 17 | 11 | 4 | 1 | 1 | 12 | 3 | 6 | 2 | 10 | 0 | 0 | 0 | 3 | 75 | .444 | .480 | 6 | 75 | 1 | 82 | .988 | |
| 2016 | BWISL | PAT | 19 | .306 | 49 | 15 | 15 | 12 | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 60 | .388 | .417 | 8 | 93 | 4 | 105 | .962 | |
| 2017 | BWISL | PAT | 21 | .280 | 50 | 14 | 13 | 7 | 1 | 1 | 0 | 8 | 3 | 3 | 0 | 14 | 1 | 2 | 2 | 1 | 66 | .340 | .406 | 14 | 74 | 3 | 91 | .967 | |
| 2018 | BWISL | PAT | 19 | .442 | 52 | 23 | 14 | 19 | 3 | 0 | 1 | 9 | 1 | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 66 | .558 | .545 | 5 | 101 | 1 | 107 | .991 | |
| 2019 | BWISL | PAT | 9 | .200 | 20 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 26 | .250 | .385 | 2 | 29 | 1 | 32 | .969 | |
| 2021 | BWISL | PAT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 5 | .375 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .500 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 187 | .341 | 501 | 171 | 141 | 127 | 38 | 4 | 11 | 55 | 53 | 44 | 6 | 52 | 5 | 2 | 10 | 8 | 620 | .499 | .450 | 73 | 682 | 19 | 774 | .975 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | PAT | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 11 | 8 | 2 | 0 | 1 | 0 | 0 |
| 2013 | BWISL | PAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2016 | BWISL | PAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2017 | BWISL | PAT | 1 | 0 | 0 | 0 | 0 | 14.00 | 4.00 | 1.0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | PAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 0 | 0 | 0 | 0 | 5.60 | 2.40 | 0 | 4 | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | .286 | 28 | 21 | 6 | 0 | 1 | 0 | 0 | ||

