Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | YAN | 20 | .412 | 51 | 21 | 18 | 16 | 3 | 1 | 2 | 14 | 16 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 68 | .627 | .545 | - | - | - | - | - | |
| 2011 | BWISL | YAN | 12 | .194 | 31 | 6 | 9 | 7 | 1 | 2 | 1 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .452 | .390 | - | - | - | - | - | |
| 2011 | BWISL | RAN | 16 | .317 | 41 | 13 | 10 | 17 | 2 | 0 | 1 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 53 | .439 | .434 | - | - | - | - | - | |
| 2012 | BWISL | RAN | 21 | .207 | 58 | 12 | 14 | 11 | 4 | 0 | 1 | 8 | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 70 | .328 | .343 | 0 | 0 | 0 | 0 | .000 | |
| 2013 | BWISL | RAN | 19 | .362 | 47 | 17 | 13 | 16 | 2 | 0 | 0 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 58 | .404 | .466 | 0 | 1 | 0 | 1 | 1.000 | |
| 2014 | BWISL | RAN | 16 | .286 | 42 | 12 | 11 | 5 | 2 | 0 | 0 | 12 | 15 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 58 | .333 | .466 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | RAN | 20 | .309 | 55 | 17 | 16 | 10 | 1 | 0 | 3 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 69 | .491 | .435 | 0 | 7 | 2 | 9 | .778 | |
| 2017 | BWISL | RAN | 18 | .149 | 47 | 7 | 7 | 5 | 2 | 0 | 0 | 5 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | .191 | .273 | - | - | - | - | - | |
| 2018 | BWISL | RAN | 15 | .186 | 43 | 8 | 4 | 5 | 0 | 0 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .256 | .286 | 0 | 5 | 1 | 6 | .833 | |
| 2019 | BWISL | ROY | 16 | .333 | 36 | 12 | 6 | 11 | 4 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .444 | .442 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | ROY | 11 | .207 | 29 | 6 | 8 | 5 | 0 | 1 | 0 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | .276 | .324 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 16 | .350 | 40 | 14 | 12 | 11 | 5 | 1 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 52 | .675 | .442 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 11 | .296 | 27 | 8 | 7 | 6 | 3 | 0 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .519 | .406 | - | - | - | - | - | |
| 2024 | BWISL | ROY | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | |
| 2025 | BWISL | ROY | 19 | .286 | 49 | 14 | 7 | 5 | 4 | 0 | 0 | 8 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 58 | .367 | .397 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 232 | .279 | 598 | 167 | 142 | 130 | 33 | 5 | 12 | 110 | 189 | 23 | 3 | 17 | 1 | 0 | 10 | 1 | 742 | .411 | .406 | 0 | 13 | 3 | 16 | .813 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | YAN | 5 | 1 | 2 | 0 | 0 | 0.00 | 0.00 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | BWISL | YAN | 5 | 2 | 1 | 0 | 0 | 3.45 | 1.75 | 22.1 | 16 | 11 | 29 | 24 | 0 | 3 | 2 | 1 | 0 | .190 | 106 | 79 | 15 | 0 | 3 | 0 | 0 |
| 2011 | BWISL | RAN | 2 | 0 | 0 | 1 | 0 | 0.00 | 2.50 | 2.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012 | BWISL | RAN | 11 | 2 | 0 | 2 | 0 | 4.94 | 1.53 | 17.0 | 13 | 12 | 30 | 11 | 0 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 14 | 1 | 1 | 1 | 1 |
| 2013 | BWISL | RAN | 9 | 0 | 1 | 3 | 0 | 2.95 | 1.47 | 18.3 | 9 | 8 | 30 | 15 | 0 | 1 | 6 | 0 | 0 | .214 | 75 | 56 | 12 | 0 | 4 | 1 | 1 |
| 2014 | BWISL | RAN | 7 | 4 | 1 | 2 | 0 | 3.37 | 1.56 | 27.0 | 16 | 13 | 36 | 21 | 0 | 5 | 4 | 2 | 1 | .204 | 129 | 103 | 21 | 0 | 4 | 1 | 0 |
| 2016 | BWISL | RAN | 12 | 2 | 3 | 1 | 1 | 5.55 | 2.28 | 29.0 | 28 | 23 | 37 | 33 | 0 | 3 | 7 | 2 | 0 | .273 | 158 | 121 | 33 | 0 | 4 | 0 | 0 |
| 2017 | BWISL | RAN | 5 | 0 | 0 | 1 | 0 | 4.97 | 1.58 | 12.2 | 9 | 9 | 18 | 10 | 0 | 1 | 2 | 0 | 0 | .217 | 57 | 46 | 10 | 0 | 1 | 0 | 0 |
| 2018 | BWISL | RAN | 12 | 3 | 2 | 2 | 0 | 3.39 | 1.65 | 31.0 | 18 | 15 | 48 | 27 | 1 | 1 | 4 | 1 | 0 | .194 | 154 | 124 | 24 | 0 | 2 | 1 | 0 |
| 2019 | BWISL | ROY | 10 | 1 | 1 | 2 | 0 | 6.06 | 2.13 | 17.1 | 23 | 15 | 31 | 25 | 3 | 0 | 3 | 0 | 0 | .179 | 94 | 67 | 12 | 0 | 2 | 0 | 0 |
| 2021 | BWISL | ROY | 5 | 2 | 0 | 1 | 1 | 3.57 | 1.72 | 15.2 | 9 | 8 | 23 | 14 | 1 | 1 | 3 | 1 | 0 | .206 | 78 | 63 | 13 | 0 | 1 | 0 | 0 |
| 2022 | BWISL | ROY | 11 | 1 | 2 | 2 | 1 | 3.72 | 2.03 | 31.3 | 28 | 17 | 36 | 26 | 0 | 3 | 3 | 1 | 0 | .277 | 165 | 137 | 38 | 0 | 1 | 0 | 1 |
| 2023 | BWISL | ROY | 9 | 1 | 1 | 2 | 0 | 4.02 | 1.63 | 22.2 | 15 | 13 | 19 | 9 | 0 | 0 | 1 | 0 | 0 | .283 | 113 | 99 | 28 | 0 | 5 | 0 | 0 |
| 2024 | BWISL | ROY | 1 | 0 | 1 | 0 | 0 | 10.50 | 1.50 | 2.0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | 10 | 9 | 2 | 0 | 0 | 0 | 0 |
| 2025 | BWISL | ROY | 7 | 2 | 1 | 1 | 0 | 1.50 | 0.50 | 14.0 | 5 | 3 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | .139 | 39 | 36 | 5 | 0 | 1 | 0 | 0 |
| Totals | 111 | 21 | 16 | 20 | 3 | 3.72 | 1.60 | 282.1 | 192 | 150 | 354 | 223 | 6 | 19 | 41 | 8 | 1 | .247 | 1178 | 940 | 227 | 1 | 30 | 4 | 3 | ||
