Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BWISL | BEE | 5 | .583 | 12 | 7 | 7 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.333 | .583 | - | - | - | - | - | |
| 2018 | BWISL | ROY | 14 | .222 | 36 | 8 | 6 | 7 | 3 | 1 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .528 | .282 | 0 | 0 | 6 | 6 | .000 | |
| 2020 | BWISL | ANG | 5 | .500 | 16 | 8 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .688 | .579 | - | - | - | - | - | |
| 2021 | BWISL | ROY | 6 | .250 | 12 | 3 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .417 | .444 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | ROY | 2 | .500 | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | .500 | 0 | 0 | 0 | 0 | .000 | |
| 2023 | BWISL | ROY | 11 | .261 | 23 | 6 | 5 | 4 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .391 | .346 | - | - | - | - | - | |
| Totals | 43 | .333 | 105 | 35 | 27 | 27 | 7 | 7 | 3 | 9 | 27 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 120 | .619 | .408 | 0 | 0 | 6 | 6 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BWISL | ROY | 6 | 1 | 0 | 0 | 0 | 16.06 | 3.71 | 5.2 | 17 | 13 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | .314 | 45 | 35 | 11 | 0 | 0 | 0 | 0 |
| 2020 | BWISL | ANG | 2 | 0 | 0 | 1 | 0 | 7.00 | 3.00 | 3.0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .529 | 18 | 17 | 9 | 0 | 1 | 0 | 0 |
| 2021 | BWISL | ROY | 2 | 0 | 0 | 0 | 0 | 7.41 | 1.24 | 5.2 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | 29 | 28 | 6 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | ROY | 1 | 0 | 0 | 0 | 0 | 14.00 | 7.00 | 1.0 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .444 | 12 | 9 | 4 | 1 | 0 | 0 | 0 |
| Totals | 11 | 1 | 0 | 1 | 0 | 10.96 | 2.87 | 15.1 | 34 | 24 | 22 | 14 | 0 | 0 | 2 | 0 | 0 | .337 | 104 | 89 | 30 | 1 | 1 | 0 | 0 | ||

