Statistics
Royals Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom DeFelice | 9 | 1 | 3 | 0 | 0 | 6.48 | 2.52 | 27.0 | 45 | 25 | 27 | 30 | 0 | 5 | 3 | 0 | 0 | .288 | 171 | 132 | 38 | 1 | 7 | 2 | 0 |
Jerdy Eastmond | 8 | 1 | 5 | 0 | 0 | 5.03 | 1.49 | 40.1 | 43 | 29 | 20 | 17 | 0 | 7 | 2 | 1 | 0 | .250 | 198 | 172 | 43 | 0 | 9 | 0 | 0 |
Doug Noftall | 3 | 0 | 2 | 0 | 0 | 27.78 | 5.24 | 6.1 | 25 | 25 | 4 | 20 | 0 | 1 | 0 | 0 | 0 | .406 | 55 | 32 | 13 | 0 | 3 | 0 | 0 |
Nick Rosati | 1 | 0 | 0 | 0 | 0 | 20.99 | 7.50 | 0.2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
Sebastian Medina | 1 | 0 | 0 | 0 | 0 | 16.15 | 3.85 | 1.1 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 9 | 6 | 2 | 0 | 0 | 0 | 0 |
Jonnie Lawson | 6 | 1 | 0 | 0 | 0 | 16.06 | 3.71 | 5.2 | 17 | 13 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | .314 | 45 | 35 | 11 | 0 | 0 | 0 | 0 |
Ryan Tasciyan | 1 | 0 | 0 | 0 | 0 | 14.00 | 2.50 | 2.0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .222 | 12 | 9 | 2 | 0 | 0 | 0 | 0 |
Elliott Blanchard | 1 | 0 | 0 | 0 | 0 | 12.00 | 3.43 | 2.1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 16 | 16 | 8 | 0 | 0 | 0 | 0 |
Raphaƫl Della Cruz | 1 | 0 | 1 | 0 | 0 | 10.50 | 3.50 | 2.0 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .222 | 15 | 9 | 2 | 0 | 0 | 1 | 0 |
Jonathan Encarnacion | 1 | 0 | 0 | 0 | 0 | 9.33 | 2.33 | 3.0 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .286 | 18 | 14 | 4 | 0 | 1 | 0 | 0 |
Matt Antolin | 5 | 0 | 3 | 0 | 0 | 8.67 | 2.54 | 15.1 | 29 | 19 | 10 | 15 | 0 | 5 | 0 | 0 | 0 | .312 | 95 | 77 | 24 | 2 | 1 | 2 | 0 |
Mark Therrien | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 1.0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | 8 | 7 | 3 | 0 | 0 | 0 | 0 |
Dale Bradley | 6 | 0 | 1 | 0 | 0 | 7.00 | 2.67 | 9.0 | 12 | 9 | 8 | 11 | 0 | 1 | 5 | 0 | 0 | .317 | 55 | 41 | 13 | 0 | 3 | 0 | 0 |
Bob Bell | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 1.0 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .200 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
Gabriel Galvin | 4 | 1 | 0 | 0 | 0 | 2.17 | 3.31 | 9.2 | 11 | 3 | 5 | 19 | 0 | 1 | 1 | 0 | 0 | .265 | 69 | 49 | 13 | 0 | 1 | 0 | 0 |
Peyton Cypress | 5 | 4 | 0 | 1 | 0 | 0.30 | 0.61 | 23.0 | 1 | 1 | 35 | 4 | 0 | 2 | 5 | 1 | 1 | .123 | 87 | 81 | 10 | 0 | 2 | 0 | 0 |
Mitch Arnott | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)