Statistics
Royals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 18 | .404 | 47 | 19 | 11 | 6 | 3 | 0 | 0 | 9 | 12 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 58 | .468 | .517 |
Jonathan Encarnacion | 23 | .293 | 58 | 17 | 14 | 13 | 2 | 1 | 4 | 4 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 63 | .569 | .349 |
Jason Paloulian | 16 | .286 | 42 | 12 | 12 | 7 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 48 | .310 | .319 |
Ron Snell | 18 | .250 | 44 | 11 | 9 | 7 | 2 | 1 | 1 | 1 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | .409 | .312 |
Mark Therrien | 19 | .227 | 44 | 10 | 7 | 7 | 2 | 0 | 0 | 4 | 17 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 56 | .273 | .333 |
Patrick Arslanian | 24 | .158 | 57 | 9 | 5 | 6 | 0 | 0 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 59 | .158 | .186 |
Raphaƫl Della Cruz | 1 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.000 | 1.000 |
Mitch Arnott | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Nick Rosati | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Dom DeFelice | 14 | .429 | 35 | 15 | 9 | 8 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 42 | .686 | .500 |
Jerdy Eastmond | 8 | .385 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | .385 | .500 |
Kendel McKenna | 6 | .364 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .455 | .462 |
Peyton Cypress | 6 | .333 | 15 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .333 | .474 |
Shawn Sahi | 2 | .333 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .333 |
Denis Bastian | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Elliott Blanchard | 3 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Sebastian Medina | 6 | .312 | 16 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .500 | .353 |
Matt Antolin | 16 | .293 | 41 | 12 | 5 | 7 | 3 | 0 | 0 | 5 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .366 | .370 |
Nick Tasciyan | 3 | .286 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
Jamie Fuoco | 8 | .273 | 22 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | .273 | .280 |
Bob Bell | 8 | .250 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .250 | .308 |
Jonnie Lawson | 14 | .222 | 36 | 8 | 6 | 7 | 3 | 1 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .528 | .282 |
Dale Bradley | 13 | .212 | 33 | 7 | 7 | 3 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | .242 | .316 |
Tona Ortega | 9 | .211 | 19 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .211 | .318 |
Kevin Pont | 10 | .190 | 21 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | .238 | .320 |
Zen Pawlowsky | 13 | .190 | 21 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | .238 | .292 |
Doug Noftall | 4 | .182 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .273 | .182 |
Joe Forget | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Alex Levis | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Bo Michel Giroux | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Ryan Tasciyan | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 48 plate appearances (PA)