Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BWISL | KGH | 16 | .306 | 36 | 11 | 2 | 3 | 2 | 0 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 49 | .361 | .479 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | RAN | 3 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 | 0 | 0 | 1 | 1 | .000 | |
| 2017 | BWISL | VER | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 3 | 3 | .000 | |
| 2017 | BWISL | ROY | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | RAN | 16 | .176 | 34 | 6 | 5 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 44 | .206 | .349 | 0 | 0 | 1 | 1 | .000 | |
| 2022 | BWISL | ROY | 2 | .333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .333 | - | - | - | - | - | |
| 2023 | BWISL | ROY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 40 | .222 | 90 | 20 | 9 | 3 | 3 | 0 | 0 | 20 | 16 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 115 | .256 | .381 | 0 | 0 | 5 | 5 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BWISL | KGH | 6 | 1 | 4 | 0 | 0 | 3.85 | 1.94 | 23.2 | 19 | 13 | 21 | 10 | 0 | 4 | 1 | 0 | 0 | .343 | 121 | 105 | 36 | 0 | 5 | 1 | 0 |
| 2016 | BWISL | RAN | 1 | 0 | 0 | 0 | 0 | 5.25 | 2.62 | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .357 | 16 | 14 | 5 | 0 | 0 | 0 | 0 |
| 2017 | BWISL | ROY | 1 | 0 | 1 | 0 | 0 | 3.50 | 1.50 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | 10 | 10 | 3 | 0 | 0 | 0 | 0 |
| Totals | 8 | 1 | 5 | 0 | 0 | 3.95 | 1.98 | 28.1 | 24 | 16 | 24 | 12 | 0 | 4 | 2 | 0 | 0 | .341 | 147 | 129 | 44 | 0 | 5 | 1 | 0 | ||

