Statistics
Royals Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 18 | .400 | 50 | 20 | 21 | 8 | 5 | 0 | 0 | 12 | 10 | 4 | 0 | 17 | 1 | 0 | 0 | 0 | 66 | .500 | .545 |
Alex Levis | 14 | .395 | 43 | 17 | 10 | 6 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 51 | .442 | .490 |
Mark Therrien | 21 | .391 | 64 | 25 | 15 | 14 | 5 | 0 | 0 | 3 | 18 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 74 | .469 | .473 |
Gabriel Galvin | 19 | .328 | 61 | 20 | 15 | 9 | 6 | 0 | 0 | 5 | 9 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 73 | .426 | .400 |
Ron Snell | 20 | .278 | 54 | 15 | 10 | 13 | 3 | 0 | 1 | 10 | 18 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 66 | .389 | .394 |
Tona Ortega | 17 | .250 | 44 | 11 | 1 | 8 | 1 | 0 | 0 | 5 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 52 | .273 | .365 |
Andre Lagarde | 10 | .656 | 32 | 21 | 12 | 15 | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 38 | .938 | .684 |
Jonathan Boutin | 1 | .500 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Sebastian Medina | 13 | .425 | 40 | 17 | 8 | 16 | 4 | 0 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | .750 | .477 |
Pedro Castro | 3 | .375 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | .375 | .545 |
Nick Tasciyan | 9 | .375 | 24 | 9 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | .375 | .448 |
Dale Bradley | 5 | .375 | 16 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | .562 | .389 |
Jamie Fuoco | 9 | .353 | 17 | 6 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .471 | .450 |
Kevin Pont | 13 | .350 | 40 | 14 | 5 | 5 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | .400 | .395 |
Jason Paloulian | 14 | .343 | 35 | 12 | 11 | 7 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .429 | .500 |
Tomislav Curkovic | 1 | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
Ryan Tasciyan | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Bob Bell | 1 | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | .333 | .500 |
Jonathan Laviolette | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Martin Desgroseilliers | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
Marc-André Coté | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Zen Pawlowsky | 7 | .286 | 14 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | .286 | .524 |
Pat Larose | 4 | .182 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .182 | .250 |
Maxime Alarie | 8 | .167 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | .250 | .231 |
Andrew Rabinovitch | 9 | .167 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .167 | .167 |
Elliott Blanchard | 9 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Jerdy Eastmond | 10 | .167 | 24 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | .167 | .259 |
Matt Antolin | 7 | .143 | 21 | 3 | 4 | 6 | 1 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .190 | .308 |
Derek Marinos | 3 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Kendel McKenna | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Tony Roy | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Chris Kelly-Farrar | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Jimmy Flood | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 48 plate appearances (PA)