Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | KGH | 18 | .340 | 47 | 16 | 10 | 13 | 4 | 0 | 0 | 13 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 61 | .426 | .492 | - | - | - | - | - | |
| 2011 | BWISL | KGH | 11 | .433 | 30 | 13 | 10 | 7 | 4 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | .567 | .553 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 | - | - | - | - | - | |
| 2014 | BWISL | KGH | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 | - | - | - | - | - | |
| 2015 | BWISL | KGH | 1 | .750 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .750 | 3 | 0 | 0 | 3 | 1.000 | |
| 2016 | BWISL | DOD | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | - | - | - | - | - | |
| 2017 | BWISL | ROY | 4 | .182 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .182 | .250 | 2 | 2 | 0 | 4 | 1.000 | |
| Totals | 39 | .346 | 104 | 36 | 21 | 21 | 8 | 0 | 0 | 23 | 30 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 129 | .423 | .469 | 5 | 2 | 0 | 7 | 1.000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | KGH | 10 | 2 | 5 | 1 | 0 | 6.25 | 1.72 | 43.2 | 58 | 39 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| 2011 | BWISL | KGH | 4 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 11.0 | 13 | 11 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2014 | BWISL | KGH | 1 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | BWISL | DOD | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 5 | 1 | 0 | 6.28 | 1.67 | 0 | 77 | 52 | 24 | 37 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | ||

