Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | RED | 13 | .355 | 31 | 11 | 14 | 8 | 1 | 0 | 0 | 11 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | .387 | .545 | - | - | - | - | - | |
| 2010 | BWISL | BEE | 23 | .320 | 50 | 16 | 33 | 4 | 0 | 0 | 0 | 28 | 5 | 4 | 0 | 29 | 1 | 0 | 0 | 0 | 83 | .320 | .585 | - | - | - | - | - | |
| 2011 | BWISL | RED | 19 | .346 | 52 | 18 | 18 | 14 | 5 | 1 | 0 | 16 | 4 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 70 | .481 | .514 | 0 | 0 | 0 | 0 | .000 | |
| 2011 | BWISL | BEE | 22 | .434 | 53 | 23 | 27 | 15 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 70 | .491 | .571 | 0 | 0 | 0 | 0 | .000 | |
| 2012 | BWISL | RAN | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 | - | - | - | - | - | |
| 2012 | BWISL | BRA | 10 | .690 | 29 | 20 | 5 | 14 | 4 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1.103 | .757 | - | - | - | - | - | |
| 2012 | BWISL | RED | 3 | .500 | 8 | 4 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .625 | .692 | - | - | - | - | - | |
| 2012 | BWISL | BEE | 23 | .480 | 50 | 24 | 30 | 14 | 8 | 0 | 0 | 24 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 77 | .640 | .662 | 0 | 2 | 0 | 2 | 1.000 | |
| 2013 | BWISL | BEE | 21 | .468 | 47 | 22 | 23 | 18 | 4 | 0 | 0 | 17 | 6 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 66 | .553 | .621 | 0 | 0 | 0 | 0 | .000 | |
| 2013 | BWISL | BRA | 11 | .458 | 24 | 11 | 6 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | .583 | .552 | - | - | - | - | - | |
| 2013 | BWISL | RAN | 24 | .286 | 56 | 16 | 11 | 14 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 67 | .321 | .388 | 0 | 0 | 0 | 0 | .000 | |
| 2014 | BWISL | RAN | 19 | .289 | 45 | 13 | 10 | 12 | 3 | 0 | 0 | 14 | 11 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 61 | .356 | .458 | 0 | 0 | 0 | 0 | .000 | |
| 2015 | BWISL | RAN | 22 | .278 | 54 | 15 | 11 | 8 | 5 | 0 | 0 | 14 | 10 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 71 | .370 | .435 | 0 | 0 | 0 | 0 | .000 | |
| 2016 | BWISL | RAN | 24 | .250 | 56 | 14 | 14 | 5 | 3 | 0 | 0 | 23 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 79 | .304 | .468 | 0 | 2 | 0 | 2 | 1.000 | |
| 2017 | BWISL | RAN | 24 | .203 | 59 | 12 | 7 | 7 | 3 | 0 | 0 | 11 | 12 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 72 | .254 | .333 | - | - | - | - | - | |
| 2018 | BWISL | DOL | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 | - | - | - | - | - | |
| 2018 | BWISL | RAN | 24 | .302 | 63 | 19 | 15 | 9 | 4 | 0 | 0 | 19 | 14 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 83 | .365 | .458 | 0 | 0 | 1 | 1 | .000 | |
| 2019 | BWISL | ROY | 20 | .229 | 35 | 8 | 14 | 6 | 1 | 0 | 0 | 16 | 11 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 56 | .257 | .518 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | ROY | 7 | .091 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .091 | .474 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 312 | .341 | 728 | 248 | 247 | 159 | 50 | 2 | 2 | 246 | 108 | 23 | 1 | 134 | 13 | 4 | 3 | 0 | 1005 | .423 | .517 | 0 | 4 | 1 | 5 | .800 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | BEE | 2 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 4.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 2012 | BWISL | BRA | 5 | 3 | 1 | 1 | 0 | 3.77 | 1.27 | 26.0 | 22 | 14 | 38 | 6 | 0 | 4 | 2 | 2 | 0 | .000 | 0 | 0 | 27 | 0 | 4 | 0 | 0 |
| 2012 | BWISL | BEE | 2 | 0 | 0 | 0 | 0 | 21.00 | 5.33 | 3.0 | 11 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .765 | 20 | 17 | 13 | 0 | 0 | 0 | 0 |
| 2013 | BWISL | BRA | 8 | 4 | 0 | 1 | 0 | 3.64 | 1.36 | 24.3 | 25 | 13 | 15 | 13 | 0 | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 2013 | BWISL | BEE | 5 | 4 | 0 | 0 | 0 | 4.33 | 1.24 | 21.0 | 14 | 13 | 16 | 5 | 0 | 5 | 1 | 1 | 0 | .241 | 93 | 87 | 21 | 1 | 1 | 0 | 0 |
| 2017 | BWISL | RAN | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | RAN | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2019 | BWISL | ROY | 1 | 0 | 0 | 0 | 0 | 28.00 | 4.00 | 1.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | 9 | 7 | 4 | 0 | 2 | 0 | 0 |
| Totals | 25 | 11 | 1 | 2 | 0 | 4.70 | 1.46 | 81.3 | 78 | 55 | 72 | 28 | 0 | 11 | 7 | 3 | 0 | .979 | 130 | 118 | 92 | 2 | 8 | 0 | 0 | ||

