Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | PAT | 25 | .318 | 85 | 27 | 26 | 20 | 7 | 0 | 0 | 5 | 6 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 93 | .400 | .355 | 51 | 22 | 9 | 82 | .890 | |
| 2011 | BWISL | PAT | 23 | .458 | 72 | 33 | 33 | 16 | 9 | 1 | 0 | 10 | 6 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 84 | .611 | .524 | 14 | 14 | 2 | 30 | .933 | |
| 2012 | BWISL | PAT | 20 | .361 | 61 | 22 | 15 | 12 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 67 | .443 | .403 | 30 | 31 | 7 | 68 | .897 | |
| 2013 | BWISL | PAT | 21 | .286 | 70 | 20 | 15 | 18 | 3 | 2 | 0 | 4 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 75 | .386 | .333 | 46 | 34 | 14 | 94 | .851 | |
| 2014 | BWISL | PAT | 24 | .310 | 58 | 18 | 21 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 65 | .345 | .365 | 23 | 23 | 4 | 50 | .920 | |
| 2015 | BWISL | PAT | 21 | .265 | 68 | 18 | 7 | 9 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 74 | .294 | .324 | 26 | 24 | 10 | 60 | .833 | |
| 2016 | BWISL | PAT | 23 | .353 | 68 | 24 | 15 | 12 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 73 | .412 | .384 | 34 | 21 | 8 | 63 | .873 | |
| 2017 | BWISL | PAT | 20 | .212 | 52 | 11 | 7 | 2 | 3 | 0 | 0 | 6 | 12 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 59 | .269 | .305 | 21 | 28 | 3 | 52 | .942 | |
| 2018 | BWISL | PAT | 20 | .231 | 52 | 12 | 12 | 6 | 3 | 0 | 0 | 8 | 12 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 61 | .288 | .333 | 39 | 16 | 8 | 63 | .873 | |
| 2019 | BWISL | PAT | 21 | .305 | 59 | 18 | 19 | 8 | 6 | 0 | 0 | 20 | 9 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 80 | .407 | .475 | 47 | 27 | 5 | 79 | .937 | |
| 2020 | BWISL | ORI | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 | - | - | - | - | - | |
| 2021 | BWISL | ROY | 4 | .417 | 12 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .667 | .462 | - | - | - | - | - | |
| 2021 | BWISL | PAT | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 | 2 | 1 | 0 | 3 | 1.000 | |
| 2022 | BWISL | ROY | 12 | .323 | 31 | 10 | 9 | 7 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 34 | .355 | .382 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 236 | .316 | 693 | 219 | 181 | 125 | 38 | 8 | 0 | 76 | 87 | 6 | 6 | 55 | 4 | 1 | 6 | 1 | 785 | .394 | .386 | 333 | 241 | 70 | 644 | .891 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | PAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 4.0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 16 | 15 | 3 | 0 | 0 | 1 | 0 |
| 2012 | BWISL | PAT | 1 | 0 | 0 | 1 | 0 | 7.00 | 4.00 | 1.0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | 7 | 3 | 1 | 0 | 0 | 1 | 0 |
| 2013 | BWISL | PAT | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | BWISL | PAT | 3 | 3 | 0 | 0 | 0 | 0.93 | 1.20 | 15.0 | 2 | 2 | 16 | 13 | 0 | 2 | 3 | 2 | 1 | .100 | 63 | 50 | 5 | 0 | 0 | 0 | 0 |
| 2015 | BWISL | PAT | 1 | 0 | 0 | 0 | 0 | 1.75 | 1.50 | 4.0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .167 | 16 | 12 | 2 | 0 | 0 | 0 | 0 |
| 2016 | BWISL | PAT | 6 | 2 | 0 | 0 | 0 | 2.15 | 1.50 | 29.1 | 12 | 9 | 20 | 19 | 0 | 5 | 1 | 1 | 1 | .219 | 135 | 114 | 25 | 1 | 0 | 2 | 0 |
| 2017 | BWISL | PAT | 5 | 3 | 1 | 0 | 0 | 0.91 | 1.17 | 23.0 | 7 | 3 | 20 | 13 | 0 | 5 | 1 | 1 | 0 | .175 | 96 | 80 | 14 | 0 | 1 | 2 | 0 |
| 2018 | BWISL | PAT | 4 | 3 | 0 | 0 | 0 | 4.62 | 1.98 | 16.2 | 12 | 11 | 14 | 9 | 0 | 3 | 3 | 2 | 0 | .348 | 81 | 69 | 24 | 0 | 1 | 2 | 0 |
| 2019 | BWISL | PAT | 3 | 1 | 1 | 0 | 0 | 2.23 | 1.53 | 15.2 | 7 | 5 | 16 | 4 | 0 | 2 | 3 | 2 | 0 | .308 | 72 | 65 | 20 | 0 | 2 | 1 | 0 |
| 2021 | BWISL | ROY | 2 | 0 | 1 | 0 | 0 | 5.60 | 2.00 | 5.0 | 10 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .259 | 30 | 27 | 7 | 0 | 0 | 0 | 0 |
| 2021 | BWISL | PAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | ROY | 4 | 1 | 1 | 0 | 0 | 5.02 | 1.30 | 15.1 | 17 | 11 | 10 | 6 | 0 | 3 | 1 | 1 | 0 | .217 | 68 | 60 | 13 | 0 | 1 | 0 | 1 |
| Totals | 32 | 14 | 4 | 1 | 0 | 2.51 | 1.45 | 131.0 | 70 | 47 | 113 | 75 | 0 | 22 | 15 | 9 | 2 | .228 | 590 | 500 | 114 | 1 | 5 | 9 | 1 | ||

