Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
1996 PEA MER - - - - - - - - - - - - - - - - - - - - - - - - - -
1997 PEBB MER - - - - - - - - - - - - - - - - - - - - - - - - - -
1998 BMBB MER 22 .220 50 11 14 11 2 0 0 10 14 2 0 10 1 0 0 0 62 .260 .371 29 19 15 63 .762
1999 BMAA SUR - - - - - - - - - - - - - - - - - - - - - - - - - -
2001 JRBB MER 19 .216 51 11 9 5 2 0 0 4 17 0 0 4 1 0 0 0 55 .255 .273 30 17 6 53 .887
2003 JRAA LCH 1 .000 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 3 .000 .333 2 0 0 2 1.000
2003 JRBB MER 23 .380 50 19 13 10 2 0 0 9 9 1 0 6 0 2 0 0 62 .420 .468 35 21 4 60 .933
2004 JRBB MER 18 .245 53 13 13 7 3 0 0 3 20 0 0 0 0 1 0 0 57 .302 .281 34 17 10 61 .836
2005 DSBL MON 23 .281 57 16 12 11 7 1 0 5 15 1 0 3 0 0 0 0 63 .439 .349 56 24 5 85 .941
2006 DSBL MON 23 .138 65 9 10 5 5 0 0 8 15 1 0 6 0 0 0 0 74 .215 .243 40 18 6 64 .906
2007 DSBL MON 23 .358 81 29 15 16 7 1 0 5 4 0 0 4 2 0 1 0 87 .469 .395 - - - - -
2008 DSBL MON 20 .185 65 12 10 8 4 0 0 6 9 0 0 1 0 0 1 0 72 .246 .254 36 22 7 65 .892
2009 DSBL PAT 27 .312 80 25 17 10 2 0 0 8 12 0 0 1 0 1 0 0 89 .338 .371 57 25 7 89 .921
2010 BWISL PAT 25 .318 85 27 26 20 7 0 0 5 6 1 0 11 0 0 2 0 93 .400 .355 51 22 9 82 .890
2011 BWISL PAT 23 .458 72 33 33 16 9 1 0 10 6 1 0 10 2 0 1 0 84 .611 .524 14 14 2 30 .933
2012 BWISL PAT 20 .361 61 22 15 12 1 2 0 4 7 1 0 2 0 0 1 0 67 .443 .403 30 31 7 68 .897
2013 BWISL PAT 21 .286 70 20 15 18 3 2 0 4 12 1 0 5 0 0 0 0 75 .386 .333 46 34 14 94 .851
2014 BWISL PAT 24 .310 58 18 21 10 2 0 0 5 1 0 1 8 0 0 0 0 65 .345 .365 23 23 4 50 .920
2015 BWISL PAT 21 .265 68 18 7 9 2 0 0 5 5 0 1 1 0 0 0 1 74 .294 .324 26 24 10 60 .833
2016 BWISL PAT 23 .353 68 24 15 12 0 2 0 4 5 0 0 6 0 0 1 0 73 .412 .384 34 21 8 63 .873
2017 BWISL PAT 20 .212 52 11 7 2 3 0 0 6 12 1 1 4 1 0 0 0 59 .269 .305 21 28 3 52 .942
2018 BWISL PAT 20 .231 52 12 12 6 3 0 0 8 12 0 1 2 0 1 0 0 61 .288 .333 39 16 8 63 .873
2019 BWISL PAT 21 .305 59 18 19 8 6 0 0 20 9 0 1 2 1 0 1 0 80 .407 .475 47 27 5 79 .937
2020 BWISL ORI 1 .000 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 4 .000 .250 - - - - -
2021 BWISL ROY 4 .417 12 5 2 4 1 1 0 1 0 0 0 2 0 0 0 0 13 .667 .462 - - - - -
2021 BWISL PAT 1 .500 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 2 1 0 3 1.000
2022 BWISL ROY 12 .323 31 10 9 7 1 0 0 3 9 0 1 2 0 0 0 0 34 .355 .382 0 0 0 0 .000
Career totals 435 .292 1246 364 294 209 72 10 0 135 202 11 6 90 8 6 8 1 1409 .366 .365 652 404 130 1186 .890

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2001 JRBB MER 3 2 0 0 0 2.95 1.26 19.0 10 8 22 10 0 3 0 0 0 .197 83 71 14 0 0 2 0
2003 JRBB MER 6 4 1 0 0 2.92 1.52 26.1 25 11 29 10 0 5 3 3 1 .275 119 109 30 0 0 0 0
2004 JRBB MER 6 2 1 0 0 1.97 1.53 32.0 20 9 39 22 0 5 3 2 1 .209 152 129 27 1 0 1 0
2005 DSBL MON 7 7 0 0 0 1.72 1.43 44.2 23 11 35 27 0 7 5 5 2 .210 204 176 37 2 0 1 0
2006 DSBL MON 7 3 2 0 0 3.50 1.63 38.0 27 19 43 22 0 6 3 2 0 .256 182 156 40 2 0 4 0
2008 DSBL MON 6 2 3 0 0 4.73 1.86 23.2 26 16 29 18 0 5 0 0 0 .248 124 101 25 1 2 2 1
2009 DSBL PAT 2 0 1 0 0 9.00 2.57 4.2 10 6 4 7 0 1 0 0 0 .227 30 22 5 0 0 1 0
2010 BWISL PAT 1 0 0 0 0 0.00 0.75 4.0 0 0 6 0 0 1 0 0 0 .200 16 15 3 0 0 1 0
2012 BWISL PAT 1 0 0 1 0 7.00 4.00 1.0 1 1 0 3 0 0 1 0 0 .333 7 3 1 0 0 1 0
2013 BWISL PAT 1 1 0 0 0 0.00 1.00 1.0 0 0 1 1 0 0 1 0 0 .000 3 2 0 0 0 0 0
2014 BWISL PAT 3 3 0 0 0 0.93 1.20 15.0 2 2 16 13 0 2 3 2 1 .100 63 50 5 0 0 0 0
2015 BWISL PAT 1 0 0 0 0 1.75 1.50 4.0 2 1 3 4 0 1 0 0 0 .167 16 12 2 0 0 0 0
2016 BWISL PAT 6 2 0 0 0 2.15 1.50 29.1 12 9 20 19 0 5 1 1 1 .219 135 114 25 1 0 2 0
2017 BWISL PAT 5 3 1 0 0 0.91 1.17 23.0 7 3 20 13 0 5 1 1 0 .175 96 80 14 0 1 2 0
2018 BWISL PAT 4 3 0 0 0 4.62 1.98 16.2 12 11 14 9 0 3 3 2 0 .348 81 69 24 0 1 2 0
2019 BWISL PAT 3 1 1 0 0 2.23 1.53 15.2 7 5 16 4 0 2 3 2 0 .308 72 65 20 0 2 1 0
2021 BWISL ROY 2 0 1 0 0 5.60 2.00 5.0 10 4 5 3 0 0 1 0 0 .259 30 27 7 0 0 0 0
2021 BWISL PAT 1 0 0 0 0 0.00 0.00 1.0 0 0 2 0 0 0 0 0 0 .000 3 3 0 0 0 0 0
2022 BWISL ROY 4 1 1 0 0 5.02 1.30 15.1 17 11 10 6 0 3 1 1 0 .217 68 60 13 0 1 0 1
Career totals 69 34 12 1 0 2.78 1.52 319.1 211 127 314 191 0 54 29 21 6 .231 1484 1264 292 7 7 20 2