Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Tobie Aubre-Paquette | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Ricky Vallis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean-François Viau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Eric Vaillancourt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jonnie Lawson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Adam Goulet | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Chris Rehel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Tristan Zeman | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .800 |
Martin Bernier | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Jordan Williams | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Ryan Ami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Fishman, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 6 | 10 | 6 | 0 | 2 | 1 | 2 | 0 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) P, CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .286 |
François Prévost-Lagacé 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .750 |
Nat Thomas 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Pantin 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Martin Dupuis C | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Vincent Van Uytfanck LF, CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Simon Sauvageau RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .750 |
Denis Bastien 1B, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
Fabien Dunstan 1B, LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Nick Rosati | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Alexandre Yelle-Therrien P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gabriel Larose SS | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Totals | 30 | 5 | 10 | 4 | 0 | 2 | 6 | 3 | 6 | - |
Batting
RBI:
McCann (1), Viau (1), Bernier 2 (2), Williams 2 (2)
2B:
Zeman (1)
3B:
Williams (1)
Base running
SB:
Aubre-Paquette (1), Lawson (1)
CS:
Bernier (1)
Batting
RBI:
Prévost-Rivero(E) (1), Pantin (1), Dupuis (1), Dunstan (1)
SF:
Dunstan (1)
Base running
SB:
Prévost-Rivero(E) (1), Bastien (1), Larose (1)
CS:
Sauvageau (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt (W, 1-0) | 7.0 | 9 | 5 | 4 | 2 | 6 | 0 | 1.29 | 4.00 |
Totals | 7.0 | 9 | 5 | 4 | 2 | 6 | 0 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (L, 0-1) | 6.0 | 9 | 6 | 6 | 2 | 1 | 0 | 1.50 | 7.00 |
Éric Prévost-Rivero(E) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 10 | 6 | 6 | 2 | 2 | 0 | - | - |
TPA:
Vaillancourt 31
TPA:
Yelle-Therrien 27, Prévost-Rivero(E) 4