Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Tobie Aubre-Paquette | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Ricky Vallis | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Joseph J. Shporer | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Mike Belanger | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Marc-Antoine Archambault | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Trevor Forestell | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Anthony Leduc | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Harrison H. Shporer | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Alexandre Racette | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 28 | 5 | 8 | 2 | 0 | 6 | 7 | 1 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé R, AC | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
Robbie Bleich L, 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Bobby Fraser R, 2B, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Joseph Roy-Leclerc 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
Matthew Filippone L, 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Alexandre Yelle-Therrien CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ludovic Forbes-Tardivel CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Stephen Forbes-Tardivel CG | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Yannick Prévost-Tanguay 3B, AC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totaux | 23 | 7 | 3 | 5 | 0 | 5 | 3 | 1 | 7 | - |
Batting
FA:
Galvin 2 (2), J. Shporer (1)
FDJ:
Galvin (1)
PP:
Vallis (1), Archambault (1)
Base running
BV:
Aubre-Paquette (1)
Batting
PP:
Prévost-Lagacé 2 (2), Roy-Leclerc (3), Filippone 2 (2)
2B:
Roy-Leclerc (1)
FA:
Filippone (1)
Base running
BV:
Fraser (1)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (D, 0-1) | 3.0 | 3 | 4 | 4 | 3 | 1 | 0 | 1.00 | 9.33 |
Anthony Leduc | 3.0 | 1 | 3 | 2 | 2 | 2 | 0 | 0.67 | 4.67 |
Totaux | 6.0 | 4 | 7 | 6 | 5 | 3 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Filippone (V, 1-0) | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 1.25 | 5.25 |
Robbie Bleich (VP, 1) | 3.0 | 3 | 3 | 2 | 3 | 4 | 0 | 1.00 | 4.67 |
Totaux | 7.0 | 8 | 6 | 5 | 6 | 7 | 0 | - | - |
FT:
Galvin 14, Leduc 16
FA:
Galvin (1)
BBI:
Leduc (1)
FT:
Filippone 20, Bleich 17
FA:
Bleich 2 (2)