Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .333 |
Mathieu Lebrun | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .310 |
Eric Lalonde | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .359 |
Ryan Lague | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Robert Beauregard, R. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Brandon Abraham | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Adam Lague | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Ryan Tobin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Alex Scodras | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Marcus Vivian | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totaux | 31 | 4 | 10 | 3 | 0 | 2 | 9 | 2 | 0 | - |
Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Zach Aaron | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dustin White, D. | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .275 |
Josh White, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .439 |
Chad Hogg | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Juliano Leggio | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .417 |
Matt Antolin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Justin Peress | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Steven Lipkowitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
James Vardy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Andrew Fink | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
Totaux | 27 | 5 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | - |
Batting
PP:
Ménard (11), Lalonde 2 (9)
3B:
Lebrun (1)
2B:
Tobin (1)
Base running
BV:
Ménard 2 (6)
Batting
CC:
White, D. 2 (3), Leggio (3)
PP:
White, D. 3 (14), Leggio (10), Fink (5)
2B:
White, J. (9)
SacF:
Fink (2)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Abraham | 4.0 | 4 | 1 | 1 | 2 | 1 | 1 | 1.00 | 1.75 |
Totaux | 4.0 | 4 | 1 | 1 | 2 | 1 | 1 | - | - |
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin | 4.2 | 6 | 2 | 2 | 1 | 6 | 0 | 1.50 | 5.25 |
Steven Lipkowitz | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.78 | 1.56 |
James Vardy (SB, 1) (V, 4-0) | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.42 | 1.84 |
Totaux | 7.1 | 10 | 4 | 3 | 2 | 9 | 0 | - | - |
FT:
Abraham 14
CC:
Abraham (1)