Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Tuccinardi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Maheu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matthew Palaic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ariel Morales | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Evan Arzenshek | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Ryan Laferrière | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
William Harris | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Matthew Leinen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Benjamin Rousse | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Sean Clayton | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Matthew Shanahan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 24 | 3 | 7 | 2 | 0 | 5 | 11 | 0 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Abe A. Francisco | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nathan Hockley | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jean-Michel Pelland-Marcotte | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Matt Fallon | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Nathan Thompson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Craig Boer | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Christopher C. Francisco | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Harrison H. Shporer | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Marc-Andre Drolet | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Joseph J. Shporer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 9 | 13 | 6 | 0 | 6 | 4 | 0 | 0 | - |
Batting
2B:
Tuccinardi (1)
RBI:
Harris (1), Rousse (1)
Base running
CS:
Clayton (1)
Batting
2B:
Fletcher (1)
RBI:
Hockley (1), Pelland-Marcotte 2 (2), Boer 2 (2), C. Francisco (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
William Harris (L, 0-1) | 4.2 | 11 | 10 | 5 | 5 | 5 | 0 | 2.36 | 7.49 |
Ariel Morales | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 11 | 10 | 5 | 5 | 5 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (W, 1-0) | 5.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
TPA:
Harris 32, Morales