Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Luis Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .270 |
Eric Andreoli | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .282 |
Martin Simard | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .371 |
Remel Cris Neuva | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Nathan Thompson | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .262 |
Pat Miron-Fortier | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .308 |
Sal Pistone | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Morgan Tajfel | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .235 |
James Lomas | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Ryan Irwin | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .167 |
Robert Matejek | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .129 |
Ken Wronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Totaux | 32 | 7 | 11 | 7 | 0 | 10 | 9 | 3 | 0 | - |
Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Lynch | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Michael Dere | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Pierre-Yves Rajotte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Benoit Vallee | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .371 |
Julian Carozza | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Mark Moll | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .219 |
Luc Larochelle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .095 |
Dominique Gauthier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Matt Fallon | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totaux | 27 | 2 | 6 | 2 | 0 | 4 | 5 | 2 | 0 | - |
Batting
2B:
Cris Neuva (2)
PP:
Miron-Fortier 4 (15), Irwin 3 (10)
FDJ:
Pistone (1)
3B:
Matejek (1)
Base running
BV:
Andreoli (5), Miron-Fortier (1), Tajfel (2)
Batting
3B:
Carozza (1)
PP:
Carozza (7), Moll (9)
Base running
BV:
Dere (6), Moll (7)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nathan Thompson (V, 1-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (D, 0-1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Michael Dere | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | 3.74 |
Pierre-Yves Rajotte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.62 |
Julian Carozza | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 | 4.57 |
Mark Moll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 5.83 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |