Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Ryan Fishman, R. | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .667 |
Ricky Vallis | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Chris Rehel | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Alex Kechayan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Adam Goulet | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mat Wahba | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Martin Bernier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ryan Ami | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Patrice McCann | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
Michael Fishman, M. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 26 | 7 | 10 | 7 | 0 | 4 | 7 | 5 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Yannick Guay | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Marco Aumais | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Samuel Arseneault | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Frédérik Duchesne | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Pierre-Olivier Gervais | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charles-Etienne Boursier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tommy Bouchard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
François Lebeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Brian Caluori | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Saël Lacroix | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Philip Hensrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-François Morneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 23 | 5 | 6 | 5 | 0 | 6 | 9 | 1 | 0 | - |
Batting
PP:
Prévost-Tanguay (1), Fishman, R. 3 (3), Vallis (1), Rehel (1), Ami (1)
2B:
Fishman, R. (1), Ami (1)
FA:
Kechayan (1)
Sac:
Goulet (1)
Base running
BV:
Fishman, R. (1), Vallis (1), Wahba (1), McCann 2 (2)
RV:
Kechayan (1), Bernier (1)
Batting
PP:
Guay 2 (2), Aumais (1), Arseneault 2 (2)
FA:
Boursier (1), Bergeron (1)
Base running
BV:
Aumais (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1.50 | 7.00 |
Michael Fishman, M. | 0.1 | 1 | 3 | 3 | 4 | 1 | 0 | 3.00 | 63.06 |
Chris Rehel (V, 1-0) | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0.37 | 0.00 |
Patrice McCann (VP, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 6 | 5 | 5 | 6 | 9 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (D, 0-1) | 2.0 | 4 | 6 | 6 | 4 | 3 | 0 | 2.00 | 21.00 |
Jean-François Morneau | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 | 1.67 | 2.33 |
François Lebeau | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 10 | 7 | 7 | 4 | 7 | 0 | - | - |
FT:
Wahba 9, Fishman, M. 7, Rehel 10, McCann 5
FA:
Rehel (1), McCann (1)
FT:
Hensrud 15, Morneau 14, Lebeau 3
FA:
Morneau (1)