Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Eric Lalonde L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
Marc-André Ménard | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Ryan Langton CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .353 |
Alex Scodras 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .375 |
Marcus Vivian | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .273 |
Steven Rassi R | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Greg Williamson CD | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .235 |
Robert Beauregard, R. 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Chris Tonin CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Adam Lague 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
Totaux | 24 | 2 | 3 | 1 | 0 | 4 | 11 | 2 | 7 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .625 |
Jonathan Sagala | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Nicolas Boisvert | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .467 |
Brad Pelletier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Yanik Bissonette | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
David Gauvin | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Olivier Lalonde | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Maxime Paré | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Charles Masse | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .182 |
Alex Wilkins | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Totaux | 29 | 10 | 12 | 10 | 0 | 7 | 4 | 0 | 0 | - |
Batting
PP:
Williamson (3)
Base running
BV:
Scodras 2 (2)
Batting
PP:
Sagala (1), Boisvert 3 (6), Gauvin 2 (2), Lalonde (1), Masse (4), Wilkins 2 (2)
2B:
Gauvin (1)
Sac:
Gauvin (1)
SacF:
Lalonde (1)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Lalonde (D, 1-1) | 6.0 | 12 | 10 | 10 | 6 | 4 | 0 | 1.40 | 7.70 |
Totaux | 6.0 | 12 | 10 | 10 | 6 | 4 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (V, 1-1) | 7.0 | 3 | 2 | 1 | 4 | 11 | 0 | 0.45 | 3.18 |
Totaux | 7.0 | 3 | 2 | 1 | 4 | 11 | 0 | - | - |
FT:
Lalonde 37
FT:
Gauvin 28