Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Boisvert | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
David Gauvin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Brad Pelletier | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Yanik Bissonette | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Alexandre Lemoyne | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
Maxime Paré | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Olivier Lalonde | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Olivier Lebrun, O. | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .556 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Simon Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totaux | 28 | 6 | 8 | 4 | 0 | 3 | 3 | 0 | 0 | - |
Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Lague 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Steven Beauregard, S. AC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Ménard R | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Eric Lalonde CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Brandon Abraham 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
Steven Rassi FD | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Marcus Vivian L, FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Greg Williamson CD | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
Robert Beauregard, R. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Ryan Langton CG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Chris Tonin FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totaux | 30 | 5 | 13 | 3 | 0 | 0 | 3 | 0 | 5 | - |
Batting
Sac:
Gauvin (1)
PP:
Pelletier 2 (7), Lemoyne (3), Paré (1)
3B:
Lemoyne (1)
Batting
PP:
Beauregard, S. (2), Rassi (6), Williamson (3)
2B:
Ménard (1), Abraham (2), Williamson (1)
FA:
Vivian (4)
SacF:
Williamson (1)
Base running
RV:
Lague (1), Ménard (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (V, 3-0) | 6.0 | 13 | 5 | 3 | 0 | 2 | 0 | 1.44 | 3.63 |
David Gauvin (VP, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.31 | 0.36 |
Totaux | 7.0 | 13 | 5 | 3 | 0 | 3 | 0 | - | - |
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin (D, 0-2) | 5.2 | 8 | 6 | 5 | 1 | 3 | 0 | 2.45 | 9.34 |
Marcus Vivian | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.50 | 1.75 |
Totaux | 6.3 | 8 | 6 | 5 | 3 | 3 | 0 | - | - |
FT:
Wilkins 30, Gauvin 3
FT:
Tobin 26, Vivian 6