Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Jonathan Sagala | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Brad Pelletier | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .333 |
Yanik Bissonette | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Olivier Lalonde | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
David Gauvin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Olivier Lebrun, O. | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Alexandre Lemoyne | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Benoit Leroux | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Leclerc | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 27 | 12 | 6 | 7 | 0 | 7 | 3 | 3 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Adam Lague | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Marc-Andre Lebeau | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Marco Aumais | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Marcus Vivian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Daniel Dufour | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Andrew Arpin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Benoit Lebeau | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Brian Caluori | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Philip Hensrud | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Fabian Dunstan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Brandon Abraham | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Max St-Laurent | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 24 | 2 | 6 | 2 | 0 | 5 | 10 | 3 | 0 | - |
Batting
FA:
Lebrun (1), Gauvin (1), Leroux (1)
PP:
Pelletier 2 (2), Bissonette 2 (2), Lalonde (1), Lebrun, O. 2 (2)
2B:
Bissonette (1)
Base running
BV:
Lebrun (1), Pelletier (1), Bissonette (1)
RV:
Lebrun (1)
Batting
2B:
Lague (1), Dufour (1)
PP:
Dufour (1), Dunstan (1)
Base running
BV:
Lebeau (1), Aumais (1), Hensrud (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde (V, 1-0) | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 | 1.00 | 1.40 |
Yanik Bissonette | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 1.00 | 7.00 |
Totaux | 6.0 | 6 | 2 | 2 | 4 | 8 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (D, 0-1) | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Daniel Dufour | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Marcus Vivian | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Lalonde 18, Bissonette 7