Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani CD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .333 |
Yannick Prévost-Tanguay AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .111 |
Chris Rehel 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Mitch Nadler 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .286 |
Matthew Yersh 1B, CD | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Adam Goulet R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ricky Vallis 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .308 |
Francois Prévost-Lagacé 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Mat Wahba L, CG | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Martin Bernier L, CC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Ryan Fishman, R. CG, CC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Totaux | 31 | 5 | 9 | 5 | 0 | 3 | 4 | 2 | 8 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .214 |
Derek Lavoie CG | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .192 |
David Coronel 3B, CD | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Ghislain Beauchamp 2B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .423 |
Eric Vaillancourt AC | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
Martin Grenier R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Lee Constantin 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .429 |
Carl Lemelin CG | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .136 |
Mat Vaillancourt, M. 3B, CD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .095 |
Sébastien Duhaime L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 6 | 6 | 6 | 0 | 3 | 12 | 0 | 5 | - |
Batting
2B:
Yersh (1), Wahba (1)
PP:
Yersh (1), Vallis (3), Wahba (4), Bernier (1), Fishman, R. (2)
Base running
BV:
Prévost-Tanguay (1), Vallis (1)
Fielding
E:
Prévost-Tanguay 2 (2)
Batting
PP:
Coronel (2), Beauchamp (4), Vaillancourt 2 (4), Grenier (2), Constantin (1)
3B:
Vaillancourt (1), Grenier (1)
2B:
Constantin (2)
Fielding
E:
Gauthier (1), Vaillancourt (6), Vaillancourt, M. (2), Duhaime (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Bernier (D, 0-1) | 3.0 | 5 | 5 | 5 | 3 | 7 | 0 | 1.67 | 11.67 |
Mat Wahba | 4.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0.77 | 2.15 |
Totaux | 7.0 | 6 | 6 | 6 | 3 | 12 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (V, 1-1) | 7.0 | 7 | 5 | 3 | 3 | 4 | 0 | 1.00 | 2.33 |
Totaux | 7.0 | 7 | 5 | 3 | 3 | 4 | 0 | - | - |
FT:
Bernier 18, Wahba 11
FT:
Duhaime 34
MvL:
Duhaime (1)