Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .286 |
Ghislain Beauchamp 1B | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .462 |
Martin Grenier R, 2B, AC | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .111 |
François Duval 2B, AC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 |
Derek Lavoie 2B, CD | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Bruno Béchard, B. R, 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
Cedrick Hébert 3B, AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
Carl Lemelin CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mat Vaillancourt, M. 3B, CD | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 |
Kevin McElreavy | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Sébastien Duhaime L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 4 | 6 | 3 | 0 | 6 | 15 | 4 | 10 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .125 |
Marc-Andre Lebeau | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .333 |
Adam Lague | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Benoit Lebeau | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .143 |
J-F Lauzon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Brian Caluori | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Andrew Arpin | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Charles-Etienne Boursier | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Philip Hensrud | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 27 | 6 | 7 | 4 | 0 | 3 | 7 | 9 | 0 | - |
Batting
PP:
Beauchamp (2), Béchard, B. 2 (2)
FA:
Grenier (2), Lemelin (1)
2B:
Béchard, B. (1)
Base running
BV:
Gauthier 2 (2), Beauchamp 2 (2)
Fielding
E:
Duval (3), Béchard, B. (1), Hébert (1)
Batting
FA:
Hall (2)
PP:
Lebeau 2 (2), Arpin (3), Boursier (3)
SacF:
Lebeau (1)
Base running
BV:
Hall 3 (3), Lebeau 3 (3), Lague (1), Lebeau 2 (3)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (D, 0-1) | 6.0 | 7 | 6 | 2 | 3 | 7 | 0 | 1.00 | 1.75 |
Totaux | 6.0 | 7 | 6 | 2 | 3 | 7 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (V, 2-1) | 7.0 | 6 | 4 | 3 | 6 | 15 | 0 | 0.81 | 3.50 |
Totaux | 7.0 | 6 | 4 | 3 | 6 | 15 | 0 | - | - |
FT:
Duhaime 31
FA:
Duhaime (1)
FI:
Duhaime 2 (2)
FT:
Hensrud 35
FA:
Hensrud 2 (6)