Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .261 |
Doug Fletcher | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .435 |
Robert Gartshore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .364 |
Adam Recine | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
James Vardy | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .500 |
Corey Belliveau | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .455 |
Chris Battet | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .361 |
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Karl Jaschke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Totaux | 25 | 5 | 7 | 4 | 0 | 6 | 7 | 1 | 4 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .347 |
Josh Jacobovitz | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .389 |
Brandon Berkovits | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Matt Antolin | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .486 |
Nick Lacoste | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Antolin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Jeremy Shapiro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Brian Berkovits Sr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
Gordon Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Jason Cullen | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pat Blair | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Totaux | 30 | 2 | 7 | 2 | 0 | 3 | 3 | 1 | 0 | - |
Batting
2B:
Fletcher (5), Gartshore (1), Belliveau (8)
PP:
Vardy 3 (14), Belliveau (7)
Base running
BV:
Gartshore (5)
RV:
Battet (1)
Batting
PP:
Clarke (9), Antolin (17)
2B:
Blair (4)
Base running
BV:
Berkovits Sr (1)