Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Battet | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .317 |
Doug Fletcher | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .436 |
Robert Gartshore | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .314 |
Steve Persaud | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .489 |
Adam Recine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Jay Romaniuk | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .300 |
James Vardy | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .458 |
Corey Belliveau | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .214 |
Chris Barta | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
Totaux | 30 | 9 | 14 | 3 | 0 | 8 | 6 | 1 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvé (S) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .458 |
Joey Viviani | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .441 |
Jon Young | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Mitch Nadler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .339 |
Adam Goulet | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
Ricky Vallis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .449 |
Chris Padulo | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .387 |
Chris Rehel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 |
Martin Bernier | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .271 |
Joe Lynes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Scott Braganza | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .213 |
Francois Prévost-Lagacé | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
Totaux | 29 | 1 | 7 | 1 | 1 | 1 | 9 | 3 | 0 | - |
Batting
PP:
Battet 2 (6), Belliveau (6)
FA:
Recine (5)
2B:
Romaniuk (4), Vardy (7), Barta (2)
Base running
BV:
Romaniuk (3)
Batting
CC:
Padulo (1)
PP:
Padulo (8)
Base running
BV:
Viviani 2 (15), Padulo (4)
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jay Romaniuk (V, 3-0) | 7.0 | 7 | 1 | 1 | 1 | 9 | 1 | 0.79 | 1.00 |
Totaux | 7.0 | 7 | 1 | 1 | 1 | 9 | 1 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Bernier (D, 0-2) | 7.0 | 10 | 8 | 5 | 6 | 6 | 0 | 1.38 | 8.51 |
Totaux | 7.0 | 10 | 8 | 5 | 6 | 6 | 0 | - | - |
FT:
Romaniuk 30
CC:
Romaniuk (1)
FA:
Bernier (2)