Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Shostak | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Jay Bradley | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Mark Therrien | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .143 |
Kendel McKenna | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Zen Pawlowsky | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .583 |
Kevin Pont | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
James Collette | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Geoff Bawart | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .381 |
Shawn Painter | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .286 |
Jason Paloulian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totaux | 29 | 8 | 8 | 6 | 0 | 4 | 5 | 4 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephan Nemeth 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Robbie Aiken L, CD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Adam Vannicola CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Davide Degano 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .700 |
Patrick Chenier CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Tony Catalano (T) AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Billy Gregory L, CD | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jay Srinivasan CG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jan Sauvé-Frankel FD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Colin Bateman 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 23 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | - |
Batting
FA:
McKenna 2 (2)
2B:
Pawlowsky (1), Paloulian (1)
PP:
Pawlowsky (4), Pont (1), Collette (2), Bawart (3), Painter 2 (2)
Base running
BV:
Therrien 2 (4), Pont (2), Painter (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart (V, 1-2) | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 1.56 | 5.83 |
Shawn Painter | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.60 | 1.40 |
Totaux | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Billy Gregory | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Robbie Aiken (D, 0-2) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |