Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) CC | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .667 |
Ben Calef 2B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Robbie Aiken L, CG | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
D-Train 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Tony Catalano (T) AC | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Billy Gregory L, CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jay Srinivasan CG | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Jan Sauvé-Frankel FD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Michael Gerstel R | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Colin Bateman 3B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Totaux | 28 | 5 | 7 | 5 | 0 | 8 | 7 | 1 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvé (S) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Joey Viviani | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Mat Wahba | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .346 |
Adam Goulet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
Ricky Vallis | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .448 |
Mitch Nadler | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .350 |
Martin Bernier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Francois Prévost-Lagacé | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Chris Rehel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Scott Braganza | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Joe Lynes | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 |
Totaux | 23 | 4 | 5 | 3 | 0 | 6 | 2 | 2 | 0 | - |
Batting
PP:
Catalano (B) 2 (2), Calef (1), Aiken 2 (3)
2B:
Aiken (1), Catalano (T) (2)
3B:
Catalano (T) (1)
Base running
BV:
Bateman (1)
Batting
FA:
Wahba (2), Nadler (2), Bernier (1)
2B:
Nadler 2 (4)
PP:
Nadler 3 (6)
Base running
BV:
Viviani (4), Goulet (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robbie Aiken (V, 1-2) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Billy Gregory (VP, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Viviani (D, 1-2) | 7.0 | 7 | 5 | 1 | 6 | 8 | 0 | 1.35 | 3.41 |
Totaux | 7.0 | 7 | 5 | 1 | 6 | 8 | 0 | - | - |