Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Milne | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .581 |
Nick Conway | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .684 |
J C Painchaud | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Dave O'Toole | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Kosta Anastopulos | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .714 |
Andrew Bateman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Tony Dimambro | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
Abe Francisco | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .524 |
William Rabbat | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Totaux | 35 | 7 | 16 | 7 | 0 | 0 | 0 | 6 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .387 |
Gerardo Sierralta | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .433 |
Yasmani Llerena Cano | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | .500 |
Mark Jordan | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .545 |
Renier Ruiz-Rivero | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
Patrick John Chambers | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .348 |
Sohail Haq | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Sebastien Tabary Pansa | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Javier Martinez | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .333 |
Ian Malcolm | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 |
Totaux | 26 | 6 | 6 | 3 | 0 | 10 | 5 | 8 | 0 | - |
Batting
PP:
Conway 2 (10), Dimambro 2 (4), Francisco 2 (7), Rabbat (1)
Base running
BV:
Painchaud (4), Anastopulos 2 (7), Francisco (3), Rabbat 2 (2)
Batting
PP:
Rodriguez-Tayeda (6), Ruiz-Rivero (11), Chambers (3)
Base running
BV:
Rodriguez-Tayeda (7), Llerena Cano 4 (7), Jordan 2 (7), Martinez (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (D, 0-2) | 7.0 | 12 | 6 | 4 | 1 | 0 | 0 | 0.93 | 7.00 |
Totaux | 7.0 | 12 | 6 | 4 | 1 | 0 | 0 | - | - |