Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Conway | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .538 |
Dave O'Toole | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .455 |
Kosta Anastopulos | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .364 |
Kevin Otoole | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Pat Leclair | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Zan Symonds | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .625 |
Andrew Bateman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ryan Milne | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
James Robinson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Totals | 23 | 10 | 14 | 9 | 0 | 6 | 0 | 2 | 0 | - |
Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Adelman 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jesse Rooney P, 3B, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .615 |
Richard Singh P, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Scott Irwin 1B, 2B, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Mark Budman 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Ereil Jonathan Fernandez CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Bobby Fraser C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Dave MacDonald LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Patrick Arslanian CF, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jason Lurie 3B, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Ruben Salvador LF, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .125 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 3 | - |
Batting
2B:
Conway (2), Bateman (1), Milne (1)
RBI:
Conway 2 (5), O'Toole (2), Anastopulos (3), Leclair 2 (3), Symonds (2), Milne (2), Robinson (1)
Base running
SB:
Anastopulos (3), Robinson (1)
Batting
Base running
SB:
Fraser (2)
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Robinson (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Zan Symonds | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Classique Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Richard Singh (L, 0-1) | 4.0 | 9 | 9 | 9 | 6 | 1 | 0 | 2.25 | 15.75 |
Jesse Rooney | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.05 | 6.30 |
Totals | 5.0 | 11 | 10 | 10 | 6 | 1 | 0 | - | - |
TPA:
Singh 26, Rooney 4