Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joe Forget | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Mathieu Sauvé | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Pierre-Luc Cadieux | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .429 |
Christopher Isada | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
David Lavoie | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .556 |
Jonathan Laviolette | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
Carlos Alian Acosta Granda | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .889 |
Pedro Rojas | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .600 |
Robert Boule | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
Sébastien Primeau | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | .429 |
Totals | 41 | 21 | 25 | 21 | 0 | 3 | 4 | 6 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
Matt Heppell (M) | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .167 |
Ron Shporer, R. | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .111 |
Sebastian Medina | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Zen Pawlowsky | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Greg Bruneau | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Nick Conway | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Abe A. Francisco | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 29 | 7 | 8 | 6 | 0 | 3 | 3 | 1 | 8 | - |
Batting
RBI:
Forget (3), Sauvé (1), Isada 2 (2), Lavoie (1), Laviolette 3 (3), Acosta Granda 5 (8), Rojas 2 (2), Boule 3 (3), Primeau 3 (3)
2B:
Isada (1), Lavoie (1), Acosta Granda (3), Rojas (1), Primeau (1)
SH:
Laviolette (1)
3B:
Boule (1)
Base running
SB:
Cadieux 2 (2), Lavoie (1), Laviolette (1), Rojas (1), Primeau (1)
Batting
RBI:
Brown (ie) (3), Bruneau (1), Conway (1), A. Francisco 3 (4)
HBP:
Brown (ie) (2), Pawlowsky 2 (2), A. Francisco 2 (2)
BBI:
Conway (1)
2B:
A. Francisco (1)
Base running
SB:
Brown (ie) (3)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pedro Rojas (S, 1) | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0.89 | 1.56 |
Mathieu Sauvé (W, 1-0) | 4.0 | 5 | 7 | 6 | 2 | 2 | 0 | 1.50 | 10.50 |
Totals | 7.0 | 8 | 7 | 6 | 3 | 4 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (L, 1-1) | 5.0 | 15 | 9 | 4 | 0 | 3 | 0 | 2.40 | 2.80 |
Sebastian Medina | 2.0 | 8 | 12 | 1 | 3 | 1 | 0 | 4.00 | 3.50 |
Totals | 7.0 | 23 | 21 | 5 | 3 | 4 | 0 | - | - |
HBP:
Rojas (1), Sauvé 4 (4)
BBI:
Sauvé (1)
TPA:
Brown (ie) 28, Medina 20