'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .455 |
Robert Andrej | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .438 |
Luka Andrej | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .571 |
Robin Svarcbach | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Billy Brown | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .529 |
Brian Hamilton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Alan Wong | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .563 |
Kevin Stuckey | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Damian Mitchell | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
Gabriel Persechino | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Terry Pim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 29 | 7 | 10 | 5 | 0 | 2 | 8 | 4 | 0 | - |
Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Conway | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .688 |
Abe Francisco | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .636 |
Dave O'Toole | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .750 |
William Rabbat | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .545 |
Zan Symonds | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Kosta Anastopulos | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .769 |
Christopher C. Francisco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Pat Leclair | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
J C Painchaud | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ryan Milne | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Totals | 27 | 11 | 12 | 9 | 1 | 5 | 4 | 3 | 0 | - |
Batting
2B:
Andrej (5), Andrej (2), Brown (3)
RBI:
Andrej (7), Andrej (4), Brown (3), Wong (5), Mitchell (13)
Base running
SB:
Lavis 2 (7), Svarcbach 2 (3)
Batting
2B:
Conway (3), O'Toole (3), Anastopulos 2 (5), Leclair (1)
RBI:
Conway (11), Francisco (8), O'Toole 2 (12), Rabbat (9), Anastopulos 2 (5), Leclair 2 (3)
HR:
Rabbat (1)
HBP:
C. Francisco (1), Milne (2)
Base running
SB:
Anastopulos 2 (5), Leclair (1)
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Zan Symonds (W, 2-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |