Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .615 |
Nick Conway | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .725 |
Dave O'Toole | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .588 |
Andrew Bateman | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .463 |
Pierre-Marc Blouin | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .484 |
Marc Fournier | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .389 |
Nick Kondonis | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
James Robinson | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | .600 |
Wally Zarzar | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
Totals | 35 | 19 | 22 | 18 | 2 | 3 | 4 | 4 | 0 | - |
Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .698 |
Jose Casas | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .559 |
Assad Akram | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .450 |
Lee Ranger | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .321 |
Matt Puttini | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .517 | |
Stéphane Fournier(S) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .464 |
Mark Edery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .450 | |
Alex Becker | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .455 |
Richard Element | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .321 |
Jonathan Garand | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 24 | 9 | 11 | 9 | 0 | 4 | 6 | 5 | 0 | - |
Batting
2B:
Anastopulos (7), O'Toole (7), Kondonis (1), Robinson 2 (8), Zarzar (2)
RBI:
Anastopulos 2 (15), Conway 3 (31), O'Toole 2 (12), Blouin (9), Fournier (2), Kondonis (1), Robinson 6 (17), Zarzar 2 (4)
HR:
Conway (6), Robinson (1)
HBP:
Bateman (2)
Base running
SB:
O'Toole (4), Blouin (12), Fournier 2 (3)
Batting
2B:
Casas (7), Ranger (4), (2)
RBI:
Casas (17), Ranger (7), (7), 2 (9), Becker 3 (12), Garand (5)
HBP:
Becker (1), Element (2)
Base running
SB:
Lipson 2 (24), (1), Becker (8), Element (11)
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (W, 4-1) | 5.0 | 0 | 9 | 7 | 5 | 6 | 0 | 0.27 | 5.38 |
Totals | 5.0 | 0 | 9 | 7 | 5 | 6 | 0 | - | - |
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stéphane Fournier(S) (L, 3-2) | 4.0 | 15 | 10 | 9 | 0 | 4 | 2 | 2.48 | 7.72 |
Assad Akram | 1.0 | 7 | 9 | 9 | 4 | 0 | 0 | 4.00 | 32.67 |
Totals | 5.0 | 22 | 19 | 18 | 4 | 4 | 2 | - | - |
HR:
Fournier(S) 2 (3)