'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .370 |
Mitch Lavis | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Christopher Farrar | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .563 |
Billy Brown | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .560 |
Luka Andrej | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Geoff Clark | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Patrick Arslanian | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Damian Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 |
John Macdonald | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Michael Thomson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Glen Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 24 | 6 | 7 | 5 | 0 | 6 | 8 | 1 | 0 | - |
Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bateman | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Zan Symonds | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Justin Ouellette | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .545 |
Kosta Anastopulos | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .680 |
Evan Dacoulis | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Nick Conway | 3 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | .731 |
Dave O'Toole | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Scott Bell | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
James Robinson | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .538 |
Totals | 24 | 11 | 9 | 11 | 1 | 9 | 2 | 3 | 0 | - |
Batting
HBP:
Lavis (3)
2B:
Farrar (3)
RBI:
Farrar 3 (12), Andrej 2 (2)
Base running
SB:
Lavis (5)
Batting
2B:
Bateman (2), Conway (5)
RBI:
Bateman (5), Ouellette 2 (10), Anastopulos 2 (10), Conway 6 (23)
HBP:
Symonds 2 (2), Ouellette (1)
HR:
Conway (3)
Base running
SB:
Ouellette (5), Robinson 2 (14)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 2.0 | 2 | 4 | 4 | 5 | 2 | 0 | 1.00 | 14.00 |
Christopher Farrar | 0.1 | 1 | 5 | 5 | 0 | 1 | 0 | 2.36 | 16.50 |
Geoff Clark | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Billy Brown (L, 0-1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.83 | 3.50 |
Michael Thomson | 3.0 | 4 | 1 | 1 | 2 | 0 | 0 | 1.33 | 2.33 |
Totals | 6.0 | 8 | 11 | 11 | 8 | 3 | 1 | - | - |
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Conway | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.00 |
Zan Symonds (W, 2-0) | 3.0 | 0 | 5 | 5 | 3 | 6 | 0 | 0.00 | 9.23 |
Totals | 6.0 | 0 | 5 | 5 | 6 | 8 | 0 | - | - |
TPA:
Andrej 14, Farrar 7, Clark, Brown, Thomson 14
HBP:
Andrej (1), Farrar 2 (2)
HR:
Brown (1)